Employment

US Employment by Gender and Occupation

Detail may not add to total given because of rounding.

occupation workers total 16 years and older (num MEMbers in ’000)
women
2006 2007 2006 2007 2006 2007
management, professional, 50,420 51,788 24,928 25,593 25,492 26,195
and related occupations
management, business, 21,233 21,577 12,347 12,375 8,886 9,203
and financial-
operations occupations
management occupations 15,249 15,486 9,652 9,686 5,597 5,800
business and financial- 5,983 6,091 2,694 2,688 3,289 3,403
operations occupations
professional and related 29,187 30,210 12,581 13,218 16,606 16,992
occupations
computer and mathematical 3,209 3,441 2,354 2,560 855 881
occupations
architecture and engineering 2,830 2,932 2,418 2,511 412 421
occupations
life, physical, and social- 1,434 1,382 813 792 620 591
science occupations
community and social- 2,156 2,265 829 890 1,327 1,375
services occupations
legal occupations 1,637 1,668 791 809 846 858
education, training, 8,126 8,485 2,100 2,267 6,026 6,218
and library occupations
arts, design, entertainment, 2,735 2,789 1,401 1,476 1,334 1,313
sports, and media
occupations
health-care-practitioner and 7,060 7,248 1,875 1,913 5,185 5,335
technical occupations
service occupations 23,811 24,137 10,159 10,337 13,653 13,800
health-care-support occupations 3,132 3,138 333 338 2,799 2,800
protective-service occupations 2,939 3,071 2,284 2,380 654 691
food-preparation and 7,606 7,699 3,297 3,354 4,309 4,345
serving-related occupations
building- and grounds-cleaning 5,381 5,469 3,230 3,280 2,151 2,189
and maintenance
occupations
personal-care and 4,754 4,760 1,014 986 3,740 3,774
service occupations
sales and office occupations 36,141 36,212 13,275 13,264 22,866 22,948
sales and related occupations 16,641 16,698 8,478 8,424 8,163 8,275
office and administrative- 19,500 19,513 4,797 4,840 14,703 14,673
support occupations
natural-resources, construction, 15,830 15,740 15,079 15,078 752 662
and maintenance occupations
farming, fishing, and forestry 961 960 750 759 212 201
occupations
construction and 9,507 9,535 9,216 9,276 292 258
extraction occupations
installation, maintenance, 5,362 5,245 5,114 5,043 248 202
and repair occupations
production, transportation, and 18,224 18,171 14,061 13,983 4,163 4,188
material-moving occupations
production occupations 9,378 9,395 6,529 6,563 2,850 2,832
transportation and material- 8,846 8,776 7,533 7,420 1,313 1,355
moving occupations
total 144,427 146,047 77,502 78,254 66,925 67,792

This table refers to wage and salary workers who were paid hourly rates in 2007, excluding the incorporated self-employed. The prevailing federal minimum wage was US$5.15/hour until 24 Jul 2007 and US$5.85 thereafter. Workers earning less than minimum wage may have been working in jobs that are exempted from the minimum-wage provision of the Fair Labor Standards Act. Numbers in thousands.


total number of
total workers at or below
number of below at minimum wage
worker characteristics workers minimum wage minimum wage number %
age
16-24 years 16,275 669 145 814 5.0
25 years and over 59,597 793 122 915 1.5
total (16 years and over) 75,873 1,462 267 1,729 2.3
men
16-24 years 8,314 190 52 242 2.9
25 years and over 29,476 270 34 304 1.0
16 years and over 37,790 460 86 546 1.4
women
16-24 years 7,961 479 93 572 7.2
25 years and over 30,121 523 88 611 2.0
16 years and over 38,082 1,002 181 1,183 3.1
race and Hispanic or Latino ethnicity1
white (16 years and over) 61,061 1,216 204 1,420 2.3
black (16 years and over) 9,965 150 55 205 2.1
Asian (16 years and over) 2,730 50 1 51 1.9
Hispanic or Latino (16 years and over) 13,168 205 41 246 1.9
full- and part-time workers2
full-time 57,745 658 94 752 1.3
part-time 17,997 799 172 971 5.4

1Hispanics may be of any race and are included in both white and black population groups. For these reasons, data for the race/ethnic group category will not add up to total. 2Full- and part-time workers are distinguished by the number of hours worked. These data do not add up to total because of a small number of multiple jobholders whose status on the principal job is unknown.

Comparative Hourly Compensation Costs

The table shows private-industry employer compensation costs per hour worked by an employee in March 2008. Detail may not add to total given because of rounding. Source: US Bureau of Labor Statistics.

goods-producing
all workers workers1 service workers2
compensation cost(us$) (%) cost (us$) (%) cost (us$) (%)
wages and salaries 18.91 70.6 20.93 66.7 9.93 74.8
paid leave 1.80 6.7 1.98 6.3 0.58 4.4
vacation 0.92 3.4 1.06 3.4 0.30 2.2
holiday 0.59 2.2 0.71 2.3 0.18 1.4
sick 0.22 0.8 0.17 0.5 0.08 0.6
other 0.06 0.2 0.04 0.1 0.02 0.1
supplemental pay 0.80 3.0 1.30 4.1 0.24 1.8
premium3 0.28 1.0 0.58 1.8 0.14 1.0
shift differentials 0.07 0.3 0.10 0.3 0.04 0.3
nonproduction bonuses 0.46 1.7 0.62 2.0 0.06 0.4
insurance 2.06 7.7 2.88 9.2 0.94 7.1
life 0.04 0.2 0.06 0.2 4 4
health 1.92 7.2 2.68 8.5 0.90 6.8
short-term disability 0.06 0.2 0.10 0.3 0.02 0.1
long-term disability 0.04 0.1 0.04 0.1 4 4
retirement and savings 0.96 3.6 1.45 4.6 0.22 1.6
defined benefit 0.43 1.6 0.82 2.6 0.09 0.7
defined contribution 0.53 2.0 0.62 2.0 0.12 0.9

Comparative Hourly Compensation Costs

goods-producing
all workers workers6 service workers2
compensation cost (us$) (%) cost (us$) (%) cost (us$) (%)
legally required benefits 2.24 8.4 2.85 9.1 1.37 10.3
Social Security5 1.58 5.9 1.79 5.7 0.87 6.5
Old-Age, Survivors, and 1.27 4.7 1.44 4.6 0.70 5.3
Disability Insurance (OASDI)
Medicare 0.31 1.2 0.35 1.1 0.16 1.2
federal unemployment insurance 0.03 0.1 0.03 0.1 0.04 0.3
state unemployment insurance 0.15 0.6 0.20 0.6 0.12 0.9
workers’ compensation 0.47 1.8 0.83 2.7 0.34 2.6
total benefits 7.86 29.4 10.45 33.3 3.34 25.2
total compensation 26.76 100 31.38 100 13.27 100

1Includes mining, construction, and manufacturing. 2Includes public utilities; wholesale and retail trade; transportation and communications; finance, real estate, and insurance; and services. 3Pay for overtime, weekends, and holidays. 4Negligible. 5The total employer cost for Social Security comprises an OASDI portion and a Medicare portion.

Median Income by Educational and Social Variables

This table refers to people who worked full-time throughout the year and are 15 years and over as of March of the following year. Median income dollar amounts are not adjusted for inflation. N/A means not available.

median income (US$) males median income (US$) females
1980 1990 2000 2006 1980 1990 2000 2006
full-time workers 19,173 28,979 38,891 44,958 11,591 20,591 29,123 34,989
educational level1
less than 9th grade N/A 10,319 14,131 17,169 N/A 6,268 8,546 10,451
9th to 12th grade N/A 14,736 18,915 21,184 N/A 7,055 10,063 11,914
(no diploma)
high school graduate N/A 21,546 27,480 31,009 N/A 10,818 15,153 17,546
some college, no degree N/A 26,591 33,319 37,271 N/A 13,963 20,166 22,709
associate degree N/A 29,358 38,026 41,807 N/A 17,364 23,124 26,295
bachelor’s degree N/A 36,067 49,080 54,403 N/A 20,967 30,418 35,094
master’s degree N/A 43,125 59,732 67,425 N/A 29,747 40,619 46,250
professional degree N/A 63,741 83,701 96,926 N/A 34,064 46,084 60,463
doctorate degree N/A 51,845 71,271 90,511 N/A 37,242 51,460 61,091
race and origin2,3
white 13,328 21,170 29,797 33,843 4,947 10,317 16,079 20,082
white (non-Hispanic) 13,681 21,958 31,508 36,564 4,980 10,581 16,665 20,727
black 8,009 12,868 21,343 25,064 4,580 8,328 15,881 19,103
Hispanic origin 9,659 13,470 19,498 23,452 4,405 7,532 12,248 15,758
age2
15 to 24 years 4,597 6,319 9,546 10,964 3,124 4,902 7,360 8,653
25 to 34 years 15,580 21,393 30,254 32,131 6,973 12,589 21,049 24,179
35 to 44 years 20,037 29,773 37,922 42,637 6,465 14,504 22,077 26,368
45 to 54 years 19,974 31,007 41,039 45,693 6,403 14,230 23,732 27,844
55 to 64 years 15,914 24,804 34,189 41,477 4,926 9,400 16,920 24,186
65 years and over 7,339 14,183 19,411 23,500 4,226 8,044 11,023 13,603
all workers over age 14 12,530 20,293 28,343 32,265 4,920 10,070 16,063 20,014

The 20 US Metropolitan Areas with the Highest Average Annual Per Capita Incomes
Personal income is income received from all sources, including wages and salaries, property rental, transfers, and interest and dividends.

income income
annual income (us$) change annual income (us$) change
metropolitan area 2005 2006 (%) metropolitan area 2005 2006 (%)
Bridgeport, CT1 67,269 71,901 6.9 Napa, CA 43,669 46,286 6.0
San Francisco, CA2 52,543 55,801 6.2 Barnstable, MA 43,992 46,258 5.2
San Jose, CA3 50,468 53,533 6.1 Santa Cruz-Watsonville, CA 42,643 45,849 7.5
Naples, FL4 49,492 53,265 7.6 Casper, WY 41,462 45,815 10.5
Washington, DC, VA, 48,697 51,207 5.2 Midland, TX 40,855 45,274 10.8
MD, WV5 Denver-Aurora, CO 42,369 44,299 4.6
Boston, MA, NH6 47,168 50,085 6.2 Seattle-Tacoma-Bellevue, WA 41,608 44,228 6.3
Sebastian, FL7 46,219 49,305 6.7 Hartford, CT9 42,369 44,194 4.3
Trenton-Ewing, NJ 45,923 48,964 6.6 Sarasota-Bradenton- 41,577 44,042 5.9
New York, NY, NJ, PA8 45,268 48,397 6.9 Venice, FL
Boulder, CO 45,849 48,324 5.4 Minneapolis, MN, WI10 42,091 43,696 3.8

1Includes Stamford and Norwalk. 2Includes Oakland and Fremont. 3Includes Sunnyvale and Santa Clara. 4In-cludes Marco Island. 5Includes Arlington and Alexandria. 6Includes Cambridge and Quincy. 7Includes Vero Beach. 8Includes Long Island. 9Includes West Hartford and East Hartford. 10Includes St. Paul and Bloomington.

US Federal Minimum Wage Rates, 1952-2008

The table shows the actual minimum wage for the year in question and the value of that minimum wage adjusted for inflation in the year 2008.

minimum wage minimum wage minimum wage
year us dollars 2008 dollars year us dollars 2008 dollars year us dollars 2008 dollars
1952 0.75 6.13 1971 1.60 8.56 1990 3.80 6.30
1953 0.75 6.09 1972 1.60 8.29 1991 4.25 6.76
1954 0.75 6.04 1973 1.60 7.81 1992 4.25 6.56
1955 0.75 6.06 1974 2.00 8.79 1993 4.25 6.37
1956 1.00 7.96 1975 2.10 8.46 1994 4.25 6.21
1957 1.00 7.71 1976 2.30 8.76 1995 4.25 6.04
1958 1.00 7.50 1977 2.30 8.22 1996 4.75 6.56
1959 1.00 7.44 1978 2.65 8.80 1997 5.15 6.95
1960 1.00 7.32 1979 2.90 8.65 1998 5.15 6.84
1961 1.15 8.33 1980 3.10 8.15 1999 5.15 6.70
1962 1.15 8.25 1981 3.35 7.98 2000 5.15 6.48
1963 1.25 8.85 1982 3.35 7.52 2001 5.15 6.30
1964 1.25 8.74 1983 3.35 7.29 2002 5.15 6.20
1965 1.25 8.60 1984 3.35 6.98 2003 5.15 6.06
1966 1.25 8.36 1985 3.35 6.74 2004 5.15 5.91
1967 1.40 9.08 1986 3.35 6.62 2005 5.15 5.71
1968 1.60 9.96 1987 3.35 6.39 2006 5.15 5.53
1969 1.60 9.44 1988 3.35 6.13 2007 5.85 6.11
1970 1.60 8.93 1989 3.35 5.85 2008 6.55 6.55

US Civilian Federal Employment

agencies1 1970 1980 1990 2000 2006
legislative branch 29,939 39,710 37,495 31,157 30,067
judicial branch 6,879 15,178 23,605 32,186 33,834
departments of the executive branch 1,772,363 1,716,970 2,065,542 1,592,200 1,689,351
Executive Office of the President N/A N/A 1,731 1,658 1,709
State 40,042 23,497 25,288 27,983 33,968
Treasury 90,683 124,663 158,655 143,508 112,000
Defense 1,169,173 960,116 1,034,152 676,268 676,452
Justice 40,075 56,327 83,932 125,970 106,159
Interior 71,671 77,357 77,679 73,818 71,593
Agriculture 114,309 129,139 122,594 104,466 101,887
Commerce 36,124 48,563 69,920 47,652 40,335
Labor 10,928 23,400 17,727 16,040 15,434
Health and Human Services 110,186 155,662 123,959 62,605 60,756
Housing and Urban Development 15,046 16,964 13,596 10,319 9,814
Transportation 66,970 72,361 67,364 63,598 53,573
Energy 7,156 21,557 17,731 15,692 14,838
agencies1 1970 1980 1990 2000 2006
departments of the executive branch
Education 0 7,364 4,771 4,734 4,257
Veterans Affairs 169,241 228,285 248,174 219,547 236,938
Homeland Security N/A N/A N/A N/A 151,771
independent agencies2 N/A N/A 999,894 1,050,900 945,046
Board of Governors of the Federal Reserve N/A N/ 1,525 2,372 1,869
System
Environmental Protection Agency 0 14,715 17,123 18,036 18,166
Equal Employment Opportunity Commission 797 3,515 2,880 2,780 2,285
Federal Communications Commission N/A N/A 1,778 1,965 1,857
Federal Deposit Insurance Corporation 2,462 3,520 17,641 6,958 4,583
Federal Trade Commission N/A N/A 988 1,019 1,027
General Services Administration3 37,661 37,654 20,277 14,334 12,460
National Aeronautics and Space 30,674 23,714 24,872 18,819 18,448
Administration
National Archives and Records Administration N/A N/A 3,120 2,702 3,051
National Labor Relations Board N/A N/A 2,263 2,054 1,832
National Science Foundation N/A N/A 1,318 1,247 1,325
Nuclear Regulatory Commission 0 3,283 3,353 2,858 3,297
Office of Personnel Management 5,513 8,280 6,636 3,780 4,954
Peace Corps N/A N/A 1,178 1,065 1,075
Railroad Retirement Board N/A N/A 1,772 1,176 1,004
Securities and Exchange Commission N/A N/A 2,302 2,955 3,760
Small Business Administration 4,397 5,804 5,128 4,150 6,148
Smithsonian Institution 2,547 4,403 5,092 5,065 4,953
Social Security Administration N/A N/A N/A 64,474 64,884
Tennessee Valley Authority 23,785 51,714 28,392 13,145 12,624
US Information Agency 10,156 8,138 8,555 2,436 2,144
US International Development Cooperation N/A N/A 4,698 2,552 2,723
Agency
US Postal Service 721,183 660,014 816,886 860,726 760,039
total, all agencies 2,866,313 2,875,866 3,128,267 2,708,101 2,700,007

N/A means not available. 1Includes other branches or agencies not shown separately. 2The Defense Intelligence Agency was excluded as of November1984, the National Imagery and Mapping Agency as of October 1996. Entries for 1990, 2000, and 2006 exclude the Central Intelligence Agency and the National Security Agency. 3Entry for 1980 includes the National Archives and Records Administration, which became an independent agency in 1985.

Older Americans in the Workforce

All numbers are in thousands (’000). Figures are from 2006 and may not add to total given because of rounding. Source: US Census Bureau.

55 and over 55 workforf -59 e by age 60- 64 65 and older
gender and occupation type number % number % number % number %
men and women
managerial and professional 9,576 39.3 5,003 40.5 2,738 40.3 1,834 35.4
sales and administrative support 6,418 26.4 3,189 25.8 1,730 25.5 1,499 29.0
service occupations 3,396 14.0 1,539 12.4 957 14.1 900 17.4
construction, extraction, installation, 1,811 7.4 1,027 8.3 498 7.3 286 5.5
and repair
production, transportation, and 3,003 12.3 1,543 12.5 841 12.4 619 12.0
material moving
farming, fishing, and forestry 132 0.5 59 0.5 33 0.5 40 0.8
total 24,336 100 12,361 100 6,798 100 5,178 100
men
managerial and professional
5,252 40.5 2,555 39.7 1,512 42.1 1,185 40.3
sales and administrative support 2,270 17.5 1,068 16.6 657 18.3 546 18.6
service occupations 1,310 10.1 592 9.2 330 9.2 388 13.2
construction, extraction, installation, 1,763 13.6 991 15.4 489 13.6 282 9.6
and repair
production, transportation, and 2,269 17.5 1,185 18.4 582 16.2 502 17.1
material moving
farming, fishing, and forestry 107 0.8 50 0.8 22 0.6 36 1.2
total 12,971 100 6,441 100 3,592 100 2,938 100
workforce by age
55 and over 55 -59 60- 64 65 and older
gender and occupation type number % number % number % number %
women
managerial and professional 4,324 38.0 2,448 41.4 1,227 38.3 649 29.0
sales and administrative support 4,148 36.5 2,122 35.8 1,073 33.5 953 42.6
service occupations 2,086 18.4 947 16.0 627 19.6 512 22.9
construction, extraction, installation, 48 0.4 36 0.6 9 0.3 3 0.2
and repair
production, transportation, and 734 6.5 358 6.0 259 8.1 117 5.2
material moving
farming, fishing, and forestry 25 0.2 10 0.2 12 0.4 4 0.2
total 11,365 100 5,920 100 3,206 100 2,239 100

Strikes and Lockouts in the US

Strikes and lockouts are referred to as work stoppages by the Bureau of Labor Statistics. This table covers work stoppages since 1950 involving 1,000 workers or more. The number of workers and stoppages are for stoppages begun during that year. The number of days out from work pertains to all strikes or lockouts in effect during the year, whether they began in that year or not. The heading for estimated working time includes all workers except those employed in private households, forestry, or fisheries. A minus sign (-) indicates a percentage less than .005.

strikes d lockouts workers work time lost
% of
involved days lost working
year number (’000) (’000) time
1950 424 1,698 30,390 0.26
1951 415 1,462 15,070 0.12
1952 470 2,746 48,820 0.38
1953 437 1,623 18,130 0.14
1954 265 1,075 16,630 0.13
1955 363 2,055 21,180 0.16
1956 287 1,370 26,840 0.20
1957 279 887 10,340 0.07
1958 332 1,587 17,900 0.13
1959 245 1,381 60,850 0.43
1960 222 896 13,260 0.09
1961 195 1,031 10,140 0.07
1962 211 793 11,760 0.08
1963 181 512 10,020 0.07
1964 246 1,183 16,220 0.11
1965 268 999 15,140 0.10
1966 321 1,300 16,000 0.10
1967 381 2,192 31,320 0.18
1968 392 1,855 35,367 0.20
1969 412 1,576 29,397 0.16
1970 381 2,468 52,761 0.29
1971 298 2,516 35,538 0.19
1972 250 975 16,764 0.09
1973 317 1,400 16,260 0.08
1974 424 1,796 31,809 0.16
1975 235 965 17,563 0.09
1976 231 1,519 23,962 0.12
1977 298 1,212 21,258 0.10
1978 219 1,006 23,774 0.11
strikes an d lockouts workers work tim e lost
% of
involved days lost working
year number (’000) (’000) time
1979 235 1,021 20,409 0.09
1980 187 795 20,844 0.09
1981 145 729 16,908 0.07
1982 96 656 9,061 0.04
1983 81 909 17,461 0.08
1984 62 376 8,499 0.04
1985 54 324 7,079 0.03
1986 69 533 11,861 0.05
1987 46 174 4,481 0.02
1988 40 118 4,381 0.02
1989 51 452 16,996 0.07
1990 44 185 5,926 0.02
1991 40 392 4,584 0.02
1992 35 364 3,989 0.01
1993 35 182 3,981 0.01
1994 45 322 5,021 0.02
1995 31 192 5,771 0.02
1996 37 273 4,889 0.02
1997 29 339 4,497 0.01
1998 34 387 5,116 0.02
1999 17 73 1,996 0.01
2000 39 394 20,419 0.06
2001 29 99 1,151 -
2002 19 46 660 -
2003 14 129 4,091 0.01
2004 17 171 3,344 0.01
2005 22 100 1,736 0.01
2006 20 70 2,688 0.01
2007 21 189 1,265 -

Palm trees are of special interest because of their long fossil record, structural diversity, and economic importance. They have, however, been difficult to study. Their large size and extreme hardness deterred early collectors and led Liberty Hyde Bailey, an eminent American horticulturist of the early 20th century, to call them the big game of the plant world. Few studies of palms were conducted until air travel to remote tropical areas became feasible.

US Trade Union Membership

Numbers are in thousands (’000). N/A means not available.

% of % of % of
number total number total number total
of union labor of union labor of union labor
year members force year members force year members force
19007 791 N/A 1940 8,717 26.9 1980 20,095 23.0
1905 1,918 N/A 1945 14,322 35.5 1985 16,996 18.0
1910 2,116 N/A 1950 14,3003 31.5 1990 16,740 16.1
1915 2,560 N/A 1955 16,802 33.2 1995 16,360 14.9
1920 5,034 N/A 1960 17,049 31.4 2000 16,258 13.5
1925 3,566 N/A 1965 17,299 28.4 2005 15,685 12.5
19302 3,401 11.6 1970 19,381 27.4 2006 15,359 12.0
1935 3,584 13.2 19774 19,335 23.8 2007 15,670 12.1

1Data from 1900 to 1925 include Canadian members whose union headquarters were in the US. ‘Agricultural workers were not included as part of the total labor force for the years from 1930 to 1970. 3Rounded to nearest hundred thousand. 4Data for 1975 were not available. Data for 1977 on include only employed union members.

US Unemployment Rates

Unemployment rates of the civilian labor force 16 years and older.

unemployment unemployment unemployMent unemployment
year rate (%) year rate (%) year rate (%) year rate (%)
1948 3.8 1963 5.7 1978 6.1 1993 6.9
1949 5.9 1964 5.2 1979 5.8 1994 6.1
1950 5.3 1965 4.5 1980 7.1 1995 5.6
1951 3.3 1966 3.8 1981 7.6 1996 5.4
1952 3.0 1967 3.8 1982 9.7 1997 4.9
1953 2.9 1968 3.6 1983 9.6 1998 4.5
1954 5.5 1969 3.5 1984 7.5 1999 4.2
1955 4.4 1970 4.9 1985 7.2 2000 4.0
1956 4.1 1971 5.9 1986 7.0 2001 4.7
1957 4.3 1972 5.6 1987 6.2 2002 5.8
1958 6.8 1973 4.9 1988 5.5 2003 6.0
1959 5.5 1974 5.6 1989 5.3 2004 5.5
1960 5.5 1975 8.5 1990 5.6 2005 5.1
1961 6.7 1976 7.7 1991 6.8 2006 4.6
1962 5.5 1977 7.1 1992 7.5 2007 4.6

Social Characteristics of the Unemployed in the US

Unemployment as a % of the civilian labor force. N/A means not available.

social characteristics 1975 1980 1985 une 1990 mploymen1 1995 rates 2000 by year ( 2004 %) 2005 2006 2007
age (both sexes)
16 and over1
19.9 17.8 18.6 15.5 17.3 13.1 5.5 5.1 4.6 4.6
25-542 6.0 5.1 5.6 4.4 4.3 3.0 4.6 4.1 3.8 3.7
sex (16 years and older)3
men
6.8 5.9 6.2 5.0 4.8 3.3 5.6 5.1 4.6 4.7
women 8.0 6.4 6.6 4.9 4.9 3.6 5.4 5.1 4.6 4.5
race/ethnicity
white
7.8 6.3 6.2 4.8 4.9 3.5 4.8 4.4 4.0 4.1
black 14.8 14.3 15.1 11.4 10.4 7.6 10.4 10.0 8.9 8.3
Hispanic4 12.2 10.1 10.5 8.2 9.3 5.7 7.0 6.0 5.2 5.6
family
women maintaining families married men,
10.0 5.1 9.2 4.2 10.4 4.3 . 00 43 8.0 3.3 5.9 2.0 N/A 1.0 N/A 0.9 8A 8A
spouse present
overall unemployment 8.5 7.1 7.2 5.6 5.6 4.0 5.5 5.1 4.6 4.6

Unemployment rates are for the civilian noninstitutional population aged 16 years and older. Rates represent unemployment as a percent of the labor force for each occupational group. The unemployment rate totals include people without previous work experience and those whose last job was in the military. 2007 data reflect revised population controls used in the survey. Source: US Bureau of Labor Statistics.

occupation thousands o 2006 if persons 2007 tota 2006 l (%) 2007
Management, professional, and related occupations 1,065 1,090 2.1 2.1
Management, business, and financial-operations occupations 427 429 2.0 1.9
Management occupations 279 278 1.8 1.8
Business and financial-operations occupations 148 151 2.4 2.4
Professional and related occupations 638 662 2.1 2.1
Computer and mathematical occupations 80 76 2.4 2.1
Architecture and engineering occupations 49 47 1.7 1.6
Life, physical, and social science occupations 27 28 1.8 2.0
Community and social services occupations 50 53 2.3 2.3
Legal occupations 22 40 1.3 2.3
Education, training, and library occupations 196 198 2.4 2.3
Arts, design, entertainment, sports, and media occupations 115 127 4.0 4.4
Health care practitioner and technical occupations 98 93 1.4 1.3
Service occupations 1,485 1,521 5.9 5.9
Health care support occupations 152 147 4.6 4.5
Protective-service occupations 105 118 3.4 3.7
Food preparation and serving-related occupations 590 626 7.2 7.5
Building- and grounds-cleaning and maintenance occupations 402 392 7.0 6.7
Personal-care and service occupations 235 238 4.7 4.8
Sales and office occupations 1,667 1,638 4.4 4.3
Sales and related occupations 812 835 4.7 4.8
Office and administrative-support occupations 856 804 4.2 4.0
Natural resources, construction, and maintenance occupations 1,007 1,052 6.0 6.3
Farming, fishing, and forestry occupations 101 89 9.5 8.5
Construction and extraction occupations 699 781 6.8 7.6
Installation, maintenance, and repair occupations 207 182 3.7 3.4
Production, transportation, and material-moving
occupations 1,127 1,128 5.8 5.8
Production occupations 544 564 5.5 5.7
Transportation and material-moving occupations 583 564 6.2 6.0
Total, 16 years and over 7,001 7,078 4.6 4.6

Occupational Illnesses

This table displays the number of nonfatal work injuries and illnesses recorded in 2006. The injuries and illnesses resulted in days away from work in the private industries listed. Detail may notadd to total givenand Injuries in the US because of rounding and nonclassifiable responses. Numbers are in thousands (’000). N/A means not available.

goods-producing industries
natural
private resources manu-
characteristic industry1 and mining12 construction facturing
injury or illness
sprains and strains 472.7 8.2 52.9 67.8
bruises and contusions 101.3 3.0 9.5 16.8
cuts and lacerations 115.2 2.5 23.9 24.2
carpal tunnel syndrome 13.0 0.1 0.9 5.1
tendinitis 4.8 0.1 0.2 1.7
fractures 94.1 3.4 17.7 16.8
heat burns 17.4 0.4 1.5 3.4
chemical burns 7.5 0.2 1.1 1.8
amputations 8.0 0.3 1.2 3.8
multiple traumatic injuries 45.9 1.1 5.7 7.1
body part affected by injury or illness
head 82.4 2.7 12.5 15.5
eye 36.0 1.2 7.1 9.6
ne 17.8 0.4 2.2 2.1
trunk 401.9 8.1 44.6 62.7
shoulder 75.8 1.2 7.6 13.5
goods-producing industries
natural
private resources manu-
characteristic industry1 and mining1,2 construction facturing
body part affected by injury or illness
(continued)
back 250.9 4.7 28.0 35.0
upper extremities 274.2 5.9 38.4 66.2
wrist 48.8 0.8 4.9 11.4
hand, except finger 49.5 1.2 8.0 10.7
finger 106.1 2.5 16.4 30.4
lower extremities 262.2 6.0 40.2 37.4
knee 95.5 2.1 14.6 13.2
foot and toe 57.5 1.2 8.0 9.4
body systems 18.2 0.5 1.7 2.4
multiple parts 115.9 2.3 12.4 13.2
source of injury or illness
chemicals and chemical products 19.5 0.7 1.7 4.4
containers 147.3 1.5 7.5 23.3
furniture and fixtures 45.3 0.2 2.4 5.8
machinery 77.5 2.3 11.0 26.1
parts and materials 124.6 2.8 34.9 36.5
worker motion or position 163.4 2.4 19.7 33.8
floors, walkways, and ground surfaces 214.6 5.0 28.0 23.8
tools, instruments, and equipment 56.8 1.5 13.8 11.4
vehicles 101.3 2.5 8.4 10.5
health care patient 52.7
exposure or event leading to injury or illness
contact with objects and equipment 335.5 9.9 58.4 76.4
struck by object 164.7 4.8 30.2 32.6
struck against object 85.7 2.1 14.5 15.1
caught in equipment or object 59.3 2.3 8.4 22.4
fall to lower level 74.3 2.0 18.2 7.8
fall on same level 151.8 3.1 12.2 17.8
slip, trip, or loss of balance—without fall 35.4 0.7 4.2 4.7
overexertion 284.9 3.9 26.7 44.4
overexertion in lifting 151.0 1.7 15.5 23.4
repetitive motion 38.3 0.3 2.6 14.7
exposure to harmful substances 56.5 1.4 5.1 10.7
transportation accidents 56.2 1.5 6.4 4.1
fires and explosions 2.3 0.1 0.5 0.5
assaults and violent acts 22.4 0.9 0.5 0.6
total cases 1,183.5 26.3 153.2 201.0
service-producing industries
trade, financial leisure and other
transportation, services hospitality services
characteristic and utilities2
injury or illness
sprains and strains 157.4 13.2 31.9 10.7
bruises and contusions 33.8 3.1 8.4 1.8
cuts and lacerations 28.2 1.7 15.9 3.1
carpal tunnel syndrome 2.8 0.8 0.7 0.4
tendinitis 1.1 0.1 0.3 0.2
fractures 26.8 2.3 6.5 2.1
heat burns 2.4 0.2 6.1 0.5
chemical burns 1.9 0.1 0.9 0.1
amputations 1.3 0.3 0.5 0.1
multiple traumatic injuries 13.3 2.2 3.0 1.0
body part affected by injury or illness
head 23.2 2.4 6.4 1.9
eye 8.1 0.7 1.9 0.9
neck 6.1 0.6 1.2 0.3
trunk 131.4 10.9 27.1 9.5
shoulder 27.0 1.6 4.8 2.2
service-producing industries
trade, financial leisure and other
transportation, services hospitality services
characteristic and utilities2
body part affected by injury or illness
(continued)
back 80.5 7.2 17.3 5.3
upper extremities 69.5 5.1 31.3 7.0
wrist 13.6 1.6 4.2 1.2
hand, except finger 12.2 0.6 7.3 1.0
finger 24.4 1.6 12.7 2.5
lower extremities 83.9 8.6 19.5 5.6
knee 30.1 2.7 7.0 2.0
foot and toe 21.3 2.3 3.3 1.2
body systems 3.9 1.1 1.6 0.5
multiple parts 33.1 4.4 9.1 2.7
source of injury or illness
chemicals and chemical products 4.5 0.8 1.7 0.3
containers 73.2 3.0 14.2 2.4
furniture and fixtures 14.3 2.6 6.1 1.1
machinery 17.7 1.8 6.5 1.9
parts and materials 33.3 1.7 2.7 3.5
worker motion or position 48.2 5.6 11.4 4.0
floors, walkways, and ground surfaces 59.2 8.6 24.1 4.7
tools, instruments, and equipment 13.0 1.2 7.5 2.2
vehicles 48.7 3.2 4.4 2.7
health care patient 0.1 0.1 0.2
exposure or event leading to injury or illness
contact with objects and equipment 93.5 7.7 28.8 8.0
struck by object 48.0 3.6 15.2 4.7
struck against object 24.4 2.6 9.0 1.6
caught in equipment or object 14.4 0.8 3.2 0.9
fall to lower level 22.6 2.7 4.2 1.2
fall on same level 41.3 5.7 20.8 3.7
slip, trip, or loss of balance—without fall 10.1 1.2 4.5 0.7
