Consumer Prices

US Consumer Price Index, 1913-2007

This table presents the annual change in the Consumer Price Index (CPI) since 1913. The CPI is used as an indicator of price changes in the goods and services purchased by US consumers. The information provided is based on the purchases of a specific group of urban consumers who serve as a sample population representing more than 80% of the total

annual % annual change annuaL
year cpi in cpi year cpi
1913 9.9 1921 17.9
1914 10.0 1.0 1922 16.8
1915 10.1 1.0 1923 17.1
1916 10.9 7.9 1924 17.1
1917 12.8 17.4 1925 17.5
1918 15.1 18.0 1926 17.7
1919 17.3 14.6 1927 17.4
1920 20.0 15.6 1928 17.1

US population. Each annual CPI is compared with the average index level of 100, which is a base number that represents the average price level for the 36-month period covering the years 1982, 1983, and 1984. A minus sign indicates a decrease.


% annual % annual
change annual change
in cpi year cpi in cpi
-10.5 1929 17.1 0.0
-6.1 1930 16.7 -2.3
1.8 1931 15.2 -9.0
0.0 1932 13.7 -9.9
2.3 1933 13.0 -5.1
1.1 1934 13.4 3.1
-1.7 1935 13.7 2.2
-1.7 1936 13.9 1.5

The information provided is based on the purchases of a specific group of urban consumers who serve as a sample population representing more than 80% of the total US population. Each annual CPI is compared with the average index level of 100, which is a base number that represents the average price level for the 36-month period covering the years 1982, 1983, and 1984. Source: US Bureau of Labor Statistics.

% annual % annual % annual
annual change annual change annual change
year cpi in cpi year cpi in cpi year cpi in cpi
1937 14.4 3.6 1961 29.9 1.0 1985 107.6 3.6
1939 13.9 -1.4 1962 30.2 1.0 1986 109.6 1.9
1938 14.1 -2.1 1963 30.6 1.3 1987 113.6 3.6
1940 14.0 0.7 1964 31.0 1.3 1988 118.3 4.1
1941 14.7 5.0 1965 31.5 1.6 1989 124.0 4.8
1942 16.3 10.9 1966 32.4 2.9 1990 130.7 5.4
1943 17.3 6.1 1967 33.4 3.1 1991 136.2 4.2
1944 17.6 1.7 1968 34.8 4.2 1992 140.3 3.0
1945 18.0 2.3 1969 36.7 5.5 1993 144.5 3.0
1946 19.5 8.3 1970 38.8 5.7 1994 148.2 2.6
1947 22.3 14.4 1971 40.5 4.4 1995 152.4 2.8
1948 24.1 8.1 1972 41.8 3.2 1996 156.9 3.0
1949 23.8 -1.2 1973 44.4 6.2 1997 160.5 2.3
1950 24.1 1.3 1974 49.3 11.0 1998 163.0 1.6
1951 26.0 7.9 1975 53.8 9.1 1999 166.6 2.2
1952 26.5 1.9 1976 56.9 5.8 2000 172.2 3.4
1953 26.7 0.8 1977 60.6 6.5 2001 177.1 2.8
1954 26.9 0.7 1978 65.2 7.6 2002 179.9 1.6
1955 26.8 -0.4 1979 72.6 11.3 2003 184.0 2.3
1956 27.2 1.5 1980 82.4 13.5 2004 188.9 2.7
1957 28.1 3.3 1981 90.9 10.3 2005 195.3 3.4
1958 28.9 2.8 1982 96.5 6.2 2006 201.6 3.0
1959 29.1 0.7 1983 99.6 3.2 2007 207.3 2.8
1960 29.6 1.7 1984 103.9 4.3

US Consumer Price Indexes by Item Group, 1975-2007

consumer price index
item group 1975 1980 1985 1990 1995 2000 2005 2006 2007
all items 53.8 82.4 107.6 130.7 152.4 172.2 195.3 201.6 207.3
commodities 58.2 86.0 105.4 122.8 136.4 149.2 160.2 164.0 167.5
energy 42.1 86.0 101.6 102.1 105.2 124.6 177.1 196.9 207.7
food 59.8 86.8 105.6 132.4 148.4 167.8 190.7 195.2 202.9
shelter 48.8 81.0 109.8 140.0 165.7 193.4 224.4 232.1 240.6
transportation 50.1 83.1 106.4 120.5 139.1 153.3 173.9 180.9 184.7
medical care 47.5 74.9 113.5 162.8 220.5 260.8 323.2 336.2 351.1
apparel 72.5 90.9 105.0 124.1 132.0 129.6 119.5 119.5 119.0
item group 1975 1980 1985 %
1990
change in 1995 cpi1 2000 2005 2006 2007
all items 9.1 13.5 3.6 5.4 2.8 3.4 3.4 3.2 2.8
commodities 8.8 12.3 2.1 5.2 1.9 3.3 3.6 2.4 2.1
energy 10.5 30.9 0.7 8.3 0.6 16.9 17.0 11.2 5.5
food 8.5 8.6 2.3 5.8 2.8 2.3 2.4 2.4 4.0
shelter 9.9 17.6 5.6 5.4 3.2 3.3 2.6 3.4 3.7
transportation 9.4 17.9 2.6 5.6 3.6 6.2 6.6 4.0 2.1
medical care 12.0 11.0 6.3 9.0 4.5 4.1 4.2 4.0 4.4
apparel 4.5 7.1 2.8 4.6 -1.0 -1.3 -0.7 0.0 -0.4

1Annual percent change from the preceding year.

Sample US Consumer Price Indexes by Region, 2006-2007

This table presents the regional annual averages of the CPI for 2007 and the percent change of those averages from 2006 to 2007. The information provided is based on the purchases of a specific group of urban consumers who serve as a sample population representing more than 80% of the total Us population. Each annual CPI is compared with the average index level of 100, which is a base number that represents the average price level for the 36-month period covering the years 1982, 1983, and 1984. A minus sign indicates a decrease in price from 2006.
In order to fund governmental operations, the Department of the Treasury borrows money by selling Treasury bills, US savings bonds, and other securities to the public. The money borrowed by the Treasury is referred to as the public debt. A broader measure of the federal debt is known as the gross federal debt. It consists of the public debt plus money borrowed by federal agencies. The GDP is the gross domestic product.

Sample US Consumer Price Indexes by Region, 2006-2007

nor 2007 rtheast % change mi
2007
dwest % change s
2007
outh % change 1
2007
west
% change
item group cpi from 2006 cpi from 2006 cpi from 2006 cpi from 2006
all items 220.5 2.6 198.1 2.7 200.4 2.9 212.2 3.2
food 207.2 4.1 195.9 3.7 200.7 3.8 208.3 4.2
shelter 279.2 3.4 221.3 2.3 214.0 4.1 247.6 4.4
energy 193.4 4.3 171.8 4.4 174.1 0.8 205.6 2.0
apparel 117.6 -1.5 110.2 0.0 132.0 -0.2 112.2 0.1
transportation 182.7 1.2 186.2 2.9 182.7 2.1 187.1 2.1
medical care 374.2 4.8 351.5 4.6 333.9 3.6 354.3 5.1
commodities 171.0 1.9 163.3 2.5 168.4 2.1 167.4 2.1

Next post:

Previous post: