Environmental Engineering Reference
In-Depth Information
Calculation No. 1
2 D s
3 D s
4 D s
5 D s
6 D s
2 D s
-
-
-
0.2 · 10 -10
2.0 · 10 -9
T
3 D s
-
2.2 · 10 -8
1.4 · 10 -6
1.6 · 10 -6
1.6 · 10 -6
T
4 D s
8.7 10 -6
1.9 · 10 -5
2.2 · 10 -5
2.2 · 10 -5
2.2 · 10 -5
T
5 D s
2.0 · 10 -5
3.0 · 10 -5
3.2 · 10 -5
3.2 · 10 -5
3.2 · 10 -5
T
6 D s
2.0 · 10 -5
3.0 · 10 -5
3.2 · 10 -5
3.3 · 10 -5
3.3 · 10 -5
T
Calculation No. 2
2 D s
3 D s
4 D s
5 D s
6 D s
2 D s
-
-
9.2 · 10 -6
1.1 · 10 -5
1.1 · 10 -5
T
3 D s
1.0 · 10 -4
2.1 · 10 -4
2.4 · 10 -4
2.5 · 10 -4
2.5 · 10 -4
T
4 D s
3.2 · 10 -4
4.8 · 10 -4
5.2 · 10 -4
5.2 · 10 -4
5.3 · 10 -4
T
5 D s
3.4 · 10 -4
5.1 · 10 -4
5.5 · 10 -4
5.5 · 10 -4
5.5 · 10 -4
T
6 D s
3.4 · 10 -4
5.1 · 10 -4
5.5 · 10 -4
5.5 · 10 -4
5.5 · 10 -4
T
￿ ￿ ￿ ￿ ￿
5.51 Calculation module window.
 
Search WWH ::




Custom Search