Information Technology Reference
In-Depth Information
The pairwise similarity matrix can be recommended for use in the case when an
expert in charge of the analysis of greenery state, is interested in the similarity of a
great bulk of representatives of some specific species to each other. In this case
contributions of the least representative levels will be amortized by contributions
of the most representative ones, due to their similarity.
The pairwise consistency matrix can be recommended for use in the case when
an expert is interested in the complete-scaled picture considering uniform
contributions of all levels, including the smallest ones, due to their similarity.
Table 3.14 Elements of the pairwise similarity matrix of plant species states
1,000 0,364 0,326 0,282 0,352 0,248 0,227 0,318 0,494 0,240 0,427 0,447 0,318 0,238 0,288 0,247 0,424
0,364 1,000 0,482 0,743 0,436 0,491 0,700 0,717 0,794 0,693 0,820 0,824 0,659 0,593 0,700 0,645 0,775
0,326 0,482 1,000 0,725 0,918 0,819 0,576 0,582 0,581 0,721 0,581 0,558 0,817 0,644 0,594 0,745 0,689
0,282 0,743 0,725 1,000 0,655 0,707 0,844 0,773 0,624 0,900 0,706 0,689 0,854 0,794 0,826 0,830 0,760
0,352 0,436 0,918 0,655 1,000 0,803 0,537 0,550 0,558 0,640 0,531 0,519 0,734 0,620 0,571 0,706 0,626
0,248 0,491 0,819 0,707 0,803 1,000 0,590 0,573 0,461 0,688 0,474 0,462 0,747 0,641 0,604 0,701 0,543
0,227 0,700 0,576 0,844 0,537 0,590 1,000 0,746 0,619 0,825 0,707 0,697 0,705 0,789 0,875 0,750 0,667
0,318 0,717 0,582 0,773 0,550 0,573 0,746 1,000 0,651 0,710 0,764 0,766 0,746 0,765 0,830 0,720 0,755
0,494 0,794 0,581 0,624 0,558 0,461 0,619 0,651 1,000 0,556 0,857 0,861 0,639 0,483 0,620 0,498 0,868
0,240 0,693 0,721 0,900 0,640 0,688 0,825 0,710 0,556 1,000 0,631 0,606 0,877 0,774 0,777 0,869 0,693
0,427 0,820 0,581 0,706 0,531 0,474 0,707 0,764 0,857 0,631 1,000 0,963 0,683 0,567 0,691 0,610 0,871
0,447 0,824 0,558 0,689 0,519 0,462 0,697 0,766 0,861 0,606 0,963 1,000 0,661 0,571 0,686 0,594 0,852
0,318 0,659 0,817 0,854 0,734 0,747 0,705 0,746 0,639 0,877 0,683 0,661 1,000 0,683 0,725 0,847 0,763
0,238 0,593 0,644 0,794 0,620 0,641 0,789 0,765 0,483 0,774 0,567 0,571 0,683 1,000 0,843 0,753 0,574
0,288 0,700 0,594 0,826 0,571 0,604 0,875 0,830 0,620 0,777 0,691 0,686 0,725 0,843 1,000 0,771 0,675
0,247 0,645 0,745 0,830 0,706 0,701 0,750 0,720 0,498 0,869 0,610 0,594 0,847 0,753 0,771 1,000 0,611
0,424 0,775 0,689 0,760 0,626 0,543 0,667 0,755 0,868 0,693 0,871 0,852 0,763 0,574 0,675 0,611 1,000
Table 3.15 Elements of the pairwise consistency matrix of plant species states
1,000 0,123 0,208 0,240 0,066 0,045 0,091 0,093 0,162 0,202 0,143 0,173 0,220 0,091 0,130 0,060 0,272
0,123 1,000 0,313 0,391 0,406 0,501 0,348 0,494 0,668 0,331 0,389 0,398 0,426 0,287 0,355 0,635 0,352
0,208 0,313 1,000 0,398 0,502 0,494 0,183 0,351 0,381 0,420 0,247 0,234 0,794 0,202 0,181 0,389 0,462
0,240 0,391 0,398 1,000 0,192 0,287 0,678 0,375 0,244 0,738 0,484 0,566 0,525 0,486 0,484 0,357 0,637
0,066 0,406 0,502 0,192 1,000 0,733 0,149 0,311 0,513 0,187 0,195 0,187 0,374 0,176 0,159 0,504 0,250
0,045 0,501 0,494 0,287 0,733 1,000 0,207 0,386 0,439 0,289 0,181 0,177 0,499 0,217 0,213 0,548 0,202
0,091 0,348 0,183 0,678 0,149 0,207 1,000 0,373 0,261 0,544 0,577 0,690 0,286 0,511 0,566 0,363 0,437
0,093 0,494 0,351 0,375 0,311 0,386 0,373 1,000 0,406 0,305 0,386 0,395 0,483 0,494 0,517 0,462 0,333
0,162 0,668 0,381 0,244 0,513 0,439 0,261 0,406 1,000 0,205 0,408 0,405 0,382 0,170 0,244 0,462 0,427
0,202 0,331 0,420 0,738 0,187 0,289 0,544 0,305 0,205 1,000 0,442 0,392 0,562 0,368 0,363 0,376 0,659
0,143 0,389 0,247 0,484 0,195 0,181 0,577 0,386 0,408 0,442 1,000 0,804 0,290 0,275 0,346 0,289 0,660
0,173 0,398 0,234 0,566 0,187 0,177 0,690 0,395 0,405 0,392 0,804 1,000 0,283 0,366 0,404 0,265 0,580
Search WWH ::




Custom Search