Geoscience Reference
In-Depth Information
Tabl e 9. 1
Annual dust budget from global AeroCom models, as reported in Huneeus et al. ( 2011 )
Wet
deposition
(Tg year 1 )
Lifetime
(days)
CAM 4;313 25:7 4;359 1;382 2;300 675 0.035 0.69 4.6
GISS 1;507 29:0 1;488 456 352 680 0.034 0.60 7.1
GOCART 3;157 29:5 3;178 583 120 2;475 0.035 0.60 3.5
SPRINTARS 3;995 17:2 3;984 628 2;791 565 0.024 0.72 1.6
MATCH 981 17:3 1;070 517 431 122 0.033 0.96 5.9
MOZGN 2;371 21:1 2;368 425 1;943 NaN 0.22 0.52 3.3
UMI 1;688 19:3 1;691 619 1;073 NaN 0.021 0.56 4.2
ECMWF 514 6:8 750 406 322 22 0.027 0.25 3.3
LOA 1;276 13:7 1;275 417 521 336 0.034 1.28 3.9
UIO-CTM 1;572 21:7 1;571 681 890 NaN 0.026 0.61 5.1
LSCE 1;158 20:3 1;156 616 310 231 0.031 0.77 6.4
ECHAM5-HAM 664 8:2 676 374 37 265 0.010 0.60 4.4
MIRAGE 2;066 22:0 2;048 1;361 687 NaN 0.053 1.22 3.9
TM5 1;683 9:3 1;682 295 592 794 0.013 0.68 2.0
Median 1;123 15:8 1;257 357 396 314 0.023 0.72 4.6
Column explanations: Size indication of range covered and scheme used to represent the size distribution, Dry depo. dry deposition due to processes other than
sedimentation, Sedim. sedimentation, OD550 aerosol optical depth at 550 nm, MEE mass extinction efficiency at 550 nm wavelength
Emission
(Tg year 1 )
Load
(Tg)
Deposition
(Tg year 1 )
Dry depo.
(Tg year 1 )
Sedim.
(Tg year 1 )
OD550
dust
MEE
(m 2 g 1 )
Model
Search WWH ::




Custom Search