Database Reference
In-Depth Information
Table 11.7 A list of 40
motion classes
Motion class # bd bk dg mm tr
cartwheelLHandStart1Reps 21 4 3 0 3 11
cartwheelLHandStart2Reps 4 0 0 0 0 4
cartwheelRHandStart1Reps 3 0 0 2 0 1
clap1Reps 17 3 3 3 5 3
clap5Reps 17 3 3 3 5 3
clapAboveHead1Reps 17 3 3 3 5 3
clapAboveHead5Reps 14 3 3 3 3 2
depositFloorR 32 6 6 6 8 6
depositHighR 28 4 6 5 6 7
depositLowR 29 4 7 6 6 6
depositMiddleR 29 4 7 5 6 7
elbowToKnee1RepsLelbowStart 27 6 6 6 2 7
elbowToKnee1RepsRelbowStart 27 6 6 6 2 7
elbowToKnee3RepsLelbowStart 13 3 3 3 1 3
elbowToKnee3RepsRelbowStart 13 3 3 3 1 3
grabFloorR 16 3 3 3 4 3
grabHighR 29 4 6 6 6 7
grabLowR 29 4 7 6 6 6
grabMiddleR 28 4 7 6 5 6
hitRHandHead 13 3 3 3 1 3
hopBothLegs1hops 36 12 9 9 3 3
hopBothLegs2hops 12 4 3 3 1 1
hopBothLegs3hops 12 4 3 3 1 1
hopLLeg1hops 41 11 9 9 3 9
hopLLeg2hops 14 4 3 3 1 3
hopLLeg3hops 14 4 3 3 1 3
hopRLeg1hops 42 12 9 9 3 9
hopRLeg2hops 14 4 3 3 1 3
hopRLeg3hops 14 4 3 3 1 3
jogLeftCircle4StepsRstart 17 2 5 3 3 4
jogLeftCircle6StepsRstart 15 1 5 2 3 4
jogOnPlaceStartAir2StepsLStart 14 3 3 2 3 3
jogOnPlaceStartAir2StepsRStart 14 3 3 2 3 3
jogOnPlaceStartAir4StepsLStart 14 3 3 2 3 3
jogOnPlaceStartFloor2StepsRStart 14 3 3 2 3 3
jogOnPlaceStartFloor4StepsRStart 14 3 3 2 3 3
jogRightCircle4StepsLstart 2 2 0 0 0 0
jogRightCircle4StepsRstart 17 2 5 3 3 4
jogRightCircle6StepsLstart 2 2 0 0 0 0
jogRightCircle6StepsRstart 12 2 5 2 3 0
The first and second column contains the name of the motion class
and the total number of realizations, respectively. The third to seventh
columns indicate the number of realizations for each actor separately.
Here, the field actor refers to one of the five actors encoded by the initial
bd (Bastian Demuth), bk (Bjorn Kruger), dg (Daniel Goldbach), mm
(Meinard Muller), or tr (TidoRoder)
 
Search WWH ::




Custom Search