Biomedical Engineering Reference
In-Depth Information
TABLE 4.2
Conductivity (S m −1 ) of Tissues versus Frequency
Frequency (MHz)
0.1 0.5 1 27 100 433 915 2450
Bladder 0.219 0.228 0.236 0.276 0.294 0.330 0.385 0.685
Blood 0.703 0.748 0.822 1.158 1.233 1.361 1.545 2.545
Blood Vessel 0.319 0.324 0.327 0.375 0.462 0.569 0.701 1.435
Bone Cancellous 0.084 0.087 0.090 0.142 0.173 0.241 0.344 0.805
Bone Cortical 0.021 0.022 0.024 0.052 0.064 0.094 0.145 0.394
Bone Marrow 0.003 0.004 0.004 0.017 0.028 0.030 0.041 0.095
Brain Gray Matter 0.134 0.152 0.163 0.412 0.559 0.751 0.949 1.808
Brain White Matter 0.082 0.095 0.102 0.225 0.324 0.454 0.595 1.215
Breast Fat 0.025 0.025 0.026 0.029 0.030 0.035 0.050 0.137
Cartilage 0.179 0.201 0.233 0.413 0.475 0.598 0.789 1.756
Cerebellum 0.154 0.172 0.185 0.568 0.790 1.048 1.270 2.101
CSF 2.000 2.000 2.000 2.015 2.114 2.260 2.419 3.458
Cervix 0.548 0.557 0.562 0.686 0.744 0.830 0.964 1.726
Colon 0.248 0.278 0.314 0.566 0.680 0.873 1.087 2.038
Cornea 0.499 0.577 0.656 0.938 1.0369 1.206 1.401 2.295
Duodenum 0.536 0.554 0.584 0.838 0.900 1.013 1.193 2.211
Dura 0.502 0.503 0.504 0.629 0.737 0.835 0.966 1.669
Esophagus 0.536 0.554 0.584 0.838 0.900 1.013 1.193 2.211
Eye Sclera 0.519 0.562 0.619 0.844 0.905 1.014 1.173 2.033
Fat 0.024 0.025 0.025 0.033 0.036 0.042 0.051 0.105
Gallbladder 0.900 0.900 0.900 0.916 1.014 1.145 1.261 2.059
Gallbladder Bile 1.400 1.400 1.4000 1.419 1.541 1.704 1.844 2.801
Heart 0.215 0.281 0.328 0.588 0.733 0.983 1.238 2.256
Kidney 0.171 0.228 0.278 0.624 0.811 1.116 1.401 2.430
Lens 0.340 0.353 0.375 0.559 0.600 0.675 0.798 1.504
Liver 0.085 0.148 0.187 0.382 0.487 0.668 0.861 1.686
Lung Deflated 0.272 0.307 0.334 0.484 0.559 0.695 0.864 1.683
Lung Inflated 0.107 0.123 0.136 0.259 0.306 0.380 0.459 0.804
Lymph 0.537 0.566 0.603 0.751 0.794 0.886 1.044 1.968
Muscle 0.362 0.446 0.503 0.654 0.708 0.805 0.948 1.739
Ovary 0.339 0.350 0.358 0.568 0.751 1.032 1.299 2.264
Pancreas 0.537 0.566 0.603 0.751 0.794 0.886 1.044 1.968
Prostate 0.439 0.491 0.562 0.838 0.911 1.038 1.216 2.168
Retina 0.519 0.562 0.619 0.844 0.905 1.014 1.173 2.033
Skin Dry 0.0005 0.004 0.013 0.328 0.491 0.702 0.872 1.464
Skin Wet 0.066 0.178 0.221 0.427 0.523 0.681 0.850 1.592
Small Intestine 0.594 0.715 0.865 1.476 1.655 1.921 2.173 3.173
Spinal Cord 0.081 0.111 0.130 0.268 0.338 0.456 0.578 1.089
Spleen 0.122 0.147 0.182 0.637 0.802 1.043 1.280 2.238
Stomach 0.536 0.554 0.584 0.838 0.900 1.013 1.193 2.211
Tendon 0.389 0.391 0.392 0.439 0.490 0.568 0.724 1.685
Testis 0.439 0.491 0.562 0.838 0.911 1.038 1.216 2.168
Thyroid 0.537 0.566 0.603 0.751 0.794 0.886 1.044 1.968
Tongue 0.288 0.331 0.388 0.613 0.674 0.783 0.942 1.803
To o t h 0.021 0.022 0.024 0.052 0.064 0.094 0.145 0.394
Trachea 0.338 0.359 0.373 0.495 0.548 0.644 0.776 1.449
Uterus 0.531 0.550 0.564 0.847 0.942 1.087 1.276 2.247
Vitreous Humor 1.500 1.500 1.5007 1.502 1.504 1.534 1.641 2.478
Sources: http://niremf.ifac.cnr.it/tissprop/; Gabriel, C, Compilation of the dielectric properties of body tissues at RF and microwave frequen-
cies , Report N.AL/OE-TR- 1996-0037, Occupational and Environmental Health Directorate, Radiofrequency Radiation Division, Brooks
Air Force Base, Texas, 1996; Gabriel, C., Gabriel, S., and Corthout, E., Phys. Med. Biol. 41, 1996a; Gabriel, S., Lau, R.W., and Gabriel, C., Phys.
Med. Biol. 41, 1996b; Gabriel, S., Lau, R.W., and Gabriel, C., Phys. Med. Biol. 41, 1996c.
 
Search WWH ::




Custom Search