Biomedical Engineering Reference
In-Depth Information
TABLE 4.1
Relative Permittivity of Tissues versus Frequency
Frequency (MHz)
0.1 0.5 1 27 100 433 915 2450
Bladder 1231 535 343 31.5 22.7 19.6 18.9 18.0
Blood 5120 4189 3026 127 76.8 63.8 61.3 58.3
Blood Vessel 930 312 218 88.9 59.8 46.7 44.7 42.5
Bone Cancellous 472 308 249 42.0 27.6 22.3 20.8 18.5
Bone Cortical 228 175 145 21.8 15.3 13.1 12.4 11.4
Bone Marrow 111 49.0 39.8 10.5 6.5 5.7 5.5 5.3
Brain Gray Matter 3222 1187 860 164 80.1 56.8 52.7 48.9
Brain White Matter 2108 712 480 107 56.8 41.7 38.8 36.2
Breast Fat 70.6 30.7 23.7 6.3 5.7 5.5 5.4 5.1
Cartilage 2572 1939 1391 90.4 55.8 45.1 42.6 38.8
Cerebellum 3515 1475 1141 221 89.8 55.1 49.3 44.8
Cerebrospinal Fluid 109 109 109 106 88.9 70.6 68.6 66.2
Cervix 1751 614 448 98.3 60.3 51.4 49.7 47.6
Colon 3722 2370 1679 141 81.8 62.0 57.9 53.9
Cornea 10567 4637 2878 129 76.0 58.8 55.2 51.6
Duodenum 2861 2065 1678 119 77.9 67.2 65.0 62.2
Dura 326 264 253 122 60.5 46.4 44.4 42.0
Esophagus 2861 2065 1678 119 77.9 67.2 65.0 62.2
Eye Sclera 4745 3252 2178 105 67.9 57.4 55.2 52.6
Fat 92.9 34.6 27.2 8.5 6.1 5.6 5.5 5.3
Gallbladder 107 101 100 96.4 79.0 60.9 59.1 57.6
Gallbladder Bile 120 120 120 117 95.0 72.4 70.2 68.4
Heart 9846 3265 1967 159 90.8 65.3 59.8 54.8
Kidney 7652 3443 2251 188 98.1 65.5 58.6 52.7
Lens 2068 1502 1227 84.2 55.1 48.0 46.6 44.6
Liver 7499 2770 1536 120 69.0 50.7 46.8 43.0
Lung Deflated 5145 1884 1171 104 67.1 54.2 51.4 48.4
Lung Inflated 2581 1025 733 57.8 31.6 23.6 22.0 20.5
Lymph 3301 2140 1433 94.1 68.8 61.3 59.7 57.2
Muscle 8089 3647 1836 95.9 66.0 56.9 55.0 52.7
Ovary 1942 873 678 170 87.2 56.7 50.4 44.7
Pancreas 3301 2140 1433 94.1 68.8 61.3 59.7 57.2
Prostate 5717 4002 2683 120 75.6 63.0 60.5 57.6
Retina 4745 3252 2178 105 67.9 57.4 55.2 52.6
Skin Dry 1119 1062 991 166 72.9 46.1 41.3 38.0
Skin Wet 15357 3610 1833 115 66.0 49.4 46.0 42.9
Small Intestine 13847 8594 5676 203 96.5 65.3 59.4 54.4
Spinal Cord 5133 1488 926 82.1 47.3 35.0 32.5 30.1
Spleen 4222 2789 2290 189 90.7 62.5 57.1 52.4
Stomach 2861 2065 1678 119 77.9 67.2 65.0 62.2
Tendon 472 201 160 78.3 53.9 47.1 45.8 43.1
Testis 5717 4002 2683 120 75.6 63.0 60.5 57.6
Thyroid 3301 2140 1433 94.1 68.8 61.3 59.7 57.2
Tongue 4746 3252 2178 105 67.9 57.4 55.2 52.6
To o t h 228 175 145 21.8 15.3 13.1 12.4 11.4
Trachea 3735 1158 775 80.7 53.0 43.9 42.0 39.7
Uterus 3411 1489 1168 144 78.0 64.0 61.1 57.8
Vitreous Humor 98 91.4 84 69.3 69.1 69.0 68.9 68.2
Sources: http://niremf.ifac.cnr.it/tissprop/; Gabriel, C, Compilation of the dielectric properties of body tissues at RF and microwave frequen-
cies , Report N.AL/OE-TR- 1996-0037, Occupational and Environmental Health Directorate, Radiofrequency Radiation Division, Brooks
Air Force Base, Texas, 1996; Gabriel, C., Gabriel, S., and Corthout, E., Phys. Med. Biol. 41, 1996a; Gabriel, S., Lau, R.W., and Gabriel, C., Phys.
Med. Biol. 41, 1996b; Gabriel, S., Lau, R.W., and Gabriel, C., Phys. Med. Biol. 41, 1996c.
 
Search WWH ::




Custom Search