Information Technology Reference
In-Depth Information
Mar 13 10:57:19.191: As1 IPCP: TIMEout: State ACKrcvd
Mar 13 10:57:19.191: As1 IPCP: O CONFREQ [ACKrcvd] id 2 len 10
Mar 13 10:57:19.191: As1 IPCP: Address 172.22.66.23 (0x0306AC164217)
Mar 13 10:57:19.315: As1 IPCP: I CONFACK [REQsent] id 2 len 10
Mar 13 10:57:19.315: As1 IPCP: Address 172.22.66.23 (0x0306AC164217)
Mar 13 10:57:20.307: As1 IPCP: I CONFREQ [ACKrcvd] id 2 len 34
Mar 13 10:57:20.307: As1 IPCP: Address 0.0.0.0 (0x030600000000)
Mar 13 10:57:20.307: As1 IPCP: PrimaryDNS 0.0.0.0 (0x810600000000)
Mar 13 10:57:20.307: As1 IPCP: PrimaryWINS 0.0.0.0 (0x820600000000)
Mar 13 10:57:20.307: As1 IPCP: SecondaryDNS 0.0.0.0 (0x830600000000)
Mar 13 10:57:20.307: As1 IPCP: SecondaryWINS 0.0.0.0 (0x840600000000)
Mar 13 10:57:20.307: As1 IPCP: O CONFREJ [ACKrcvd] id 2 len 16
Mar 13 10:57:20.307: As1 IPCP: PrimaryWINS 0.0.0.0 (0x820600000000)
Mar 13 10:57:20.307: As1 IPCP: SecondaryWINS 0.0.0.0 (0x840600000000)
Mar 13 10:57:20.419: As1 IPCP: I CONFREQ [ACKrcvd] id 3 len 22
Mar 13 10:57:20.419: As1 IPCP: Address 0.0.0.0 (0x030600000000)
Mar 13 10:57:20.419: As1 IPCP: PrimaryDNS 0.0.0.0 (0x810600000000)
Mar 13 10:57:20.419: As1 IPCP: SecondaryDNS 0.0.0.0 (0x830600000000)
Mar 13 10:57:20.419: As1 IPCP: O CONFNAK [ACKrcvd] id 3 len 22
Mar 13 10:57:20.419: As1 IPCP: Address 10.1.1.1 (0x03060A010101)
Mar 13 10:57:20.419: As1 IPCP: PrimaryDNS 171.68.10.70 (0x8106AB440A46)
Mar 13 10:57:20.419: As1 IPCP: SecondaryDNS 171.68.10.140 (0x8306AB440A8C)
Mar 13 10:57:20.543: As1 IPCP: I CONFREQ [ACKrcvd] id 4 len 22
Mar 13 10:57:20.543: As1 IPCP: Address 10.1.1.1 (0x03060A010101)
Mar 13 10:57:20.547: As1 IPCP: PrimaryDNS 171.68.10.70 (0x8106AB440A46)
Mar 13 10:57:20.547: As1 IPCP: SecondaryDNS 171.68.10.140 (0x8306AB440A8C)
Mar 13 10:57:20.547: As1 IPCP: O CONFACK [ACKrcvd] id 4 len 22
Mar 13 10:57:20.547: As1 IPCP: Address 10.1.1.1 (0x03060A010101)
Mar 13 10:57:20.547: As1 IPCP: PrimaryDNS 171.68.10.70 (0x8106AB440A46)
Mar 13 10:57:20.547: As1 IPCP: SecondaryDNS 171.68.10.140 (0x8306AB440A8C)
Mar 13 10:57:20.547: As1 IPCP: State is Open
Mar 13 10:57:20.551: As1 IPCP: Install route to 10.1.1.1
Note that your debugs may appear in a different format. This output is the newer PPP debugging output
format, which was modified in IOS version 11.2(8). See Chapter 16 for an example of PPP debugging
with the older versions of IOS.
Table17-11 PPP LCP Negotiation Details
Time Stamp
Description
10:57:15.415
Outgoing configuration request (O CONFREQ). The NAS sends an
outgoing PPP configuration request packet to the client.
10:57:15.543
Incoming configuration acknowledgment (I CONFACK). The client
acknowledges Montecito's PPP request.
10:57:16.919
Incoming configuration request (I CONFREQ). The client wants to
negotiate the callback protocol.
10:57:16.919
Outgoing configuration reject (O CONFREJ). The NAS rejects the
callback option.
10:57:17.047
Incoming configuration request (I CONFREQ). The client requests a
new set of options. Notice that Microsoft Callback is not requested
this time.
10:57:17.047
Outgoing configuration acknowledgment (O CONFACK). The NAS
accepts the new set of options.
10:57:17.047
PPP LCP negotiation is completed successfully (LCP: State is Open).
Both sides have acknowledged (CONFACK) the other side's
configuration request (CONFREQ).
Search WWH ::




Custom Search