Environmental Engineering Reference
In-Depth Information
TABLE 6.2
Quality.Control.Results.of.Certiied.Reference.Materials.TM28.3,.BCSS-1,.and.PCSS-1
ID
Concentration
Cr
Mn
Ni
Cu
Zn
As
Cd
Hg
Pb
TM28.3
Certiied.(μg/L)
4.83
6.9
9.8
6.15
Found.(μg/L)
Run.1.(n.=.3) 4.96.±.0.3 6.97.±.0.3 9.72.±.0.14 6.44.±.0.03
Run.2.(n.=.3) 4.93.±.0.04 6.77.±.0.08 9.54.±.0.15 6.14.±.0.1
BCSS-1 Certiied.(mg/kg) 123.±.14 — — 18.5.±.2.7 119.±.12 11.1.±.1.4 0.25.±.0.04 4.5 22.7.±.3.4
Found.(mg/kg) 121.±.6 — — 15.±.0.4 102.±.1.3 9.4.±.4.6 0.49.±.0.01 3.3.±.0.15 31.9.±.2.6
PCSS-1 Certiied.(mg/kg) 113.±.8 — — 452.±.16 824.±.22 211.±.11 2.38.±.0.2 77 404.±.20
Found.(mg/kg) 139.±.23 — — 440.±.4 886.±.34 182.±.8 2.12.±.0.07 91.±.0.7 404.±.44
TM28.3.(n.=.3.for.each.run).is.a.certiied.water.sample;.BCSS-1.(n.=.3).is.sediment-soil;.PCSS-1.(n.=.3).is.sediment-soil;.“—”.indicates.no.certiied.value.
for.this.element..The.standard.deviations.are.those.obtained.in.this.study.from.the.number.of.CRMs.(as.indicated.by.the.n.value).assayed.
 
Search WWH ::




Custom Search