Geography Reference
In-Depth Information
Table 6.9 Accuracy assessment of post-classification change detection approach results
Initial LANDSAT-TM-data (1987)
Final LANDSAT-TM-data (2007)
Total/possible
12 13 14 15 21 23 24 25 31 32 34 35 41 42 43 45 51 52 53 54 N
1to2 901021100130002000002 2
1to3 2 51011000000000000000 0
1to4 00 3003000002300010001 3
1to5 000 114000001400000000 1
2to1 1203 70000000020200002 9
2to3 31040 1200200000000000 3
2to4 030101 900000000000000 4
2to5 0020004 90000000000000 5
3to1 00000000 0000000000000 0
3to2 100000000 700010002000 1
3to4 0000000000 51000000300 9
3to5 00052000000 7310000040 2
4to1 400030200001 611000000 8
4to2 2001000310010 70000000 5
4to3 00000004102200 5002000 6
4to5 000010022010001 900000 6
5to1 0002000100002002 70000 4
5to2 000010010000200009000 3
5to3 030003000000130002800 0
5to4 0000010000002210000 10 7
No change 3 0 1 0 1 0 0 0 0 02002010010 1 2
Other 0 1 2 3 0 0 2 0 1 020210120303 3
Total 65 75 60 70 99 55 90 50 45 40 95 35 85 80 30 25 20 15 15 15 99 1,163
Overall post-classification change detection accuracy = 49 ? 65 ? 53 ? 51 ? 87 ? 41 ? 79 ? 39 ? 40 ? 37 ? 85 ? 27 ? 66 ? 67 ? 25 ? 19 ?17
? 9 ? 8 ? 11 ? 91/1,163 = 83 %
Search WWH ::




Custom Search