Biomedical Engineering Reference
In-Depth Information
Table 3 Diversity parameters for different receiver (Rx) positions with respect to transmitter (Tx) on waist in an anechoic chamber at 0.34 λ 0 spacing
Link Chest Head Wrist Ankle Back
1 2 3 4 1 2 1 1 2 3 1 2 3 4
MRC 1.10 1.25 1.5 1 1.28 1.27 1.47 1.52 1.42 1.6 1.93 2.02 1.96 1.92
EGC 0.5 0.6 0.5 0.75 1.22 1.01 1.22 0.64 0.52 0.57 0.53 1.87 1.82 1.76
SC 0.0 0.1 0.0 0.0 0.36 0.34 0.1 0.0 0.0 0.0 0.56 0.54 0.5 0.5
ρ e 0.640 0.640 0.641 0.640 0.720 0.721 0.730 0.746 0.746 0.745 0.650 0.650 0.651 0.648
r 1 29.15 29.16 29.24 29.16 39.58 39.85 44.77 39.74 39.76 39.84 47.34 47.46 47.12 47.38
r 2 34.66 34.68 34.52 33.99 37.85 37.55 42.53 39.65 39.72 39.52 48.14 48.24 47.98 47.02
I 5.51 5.52 5.28 4.83 1.73 2.3 2.24 0.09 0.04 0.32 0.8 0.78 0.86 0.36
All units are in dB except ρ e , r 1 and r 2 are mean powers and I is the power imbalance EGC equal-gain combining, MRC maximum-ratio combining, SC selection
combining
 
Search WWH ::




Custom Search