Biomedical Engineering Reference
In-Depth Information
Ta b l e 3 . TEEH generator — modulation error (J) of the energy
Amplitude
Frequency (Hz)
(mm)
0.5
1
1.5
2
2.5
3
3.5
4
0 . 17 (1)
0 . 01 (2)
0 . 03 (2)
0 . 01 (3)
0 . 003 (4)
0 . 01 (4)
0 . 01 (4)
0 . 02 (4)
10
0 . 16 (1)
0 . 01 (2)
0 . 10 (2)
0 . 03 (3)
0 . 01 (4)
0 . 01 (4)
0 . 02 (4)
0 . 02 (4)
15
0 . 14 (1)
0 . 02 (2)
0 . 18 (2)
0 . 06 (3)
0 . 01 (4)
0 . 02 (4)
0 . 02 (4)
0 . 11 (4)
20
0 . 13 (1)
0 . 04 (2)
0 . 29 (2)
0 . 08 (3)
0 . 02 (4)
0 . 01 (4)
0 . 08 (4)
0 . 40 (4)
25
0 . 11 (1)
0 . 07 (2)
0 . 42 (2)
0 . 12 (3)
0 . 01 (4)
0 . 07 (4)
0 . 29 (4)
0 . 50 (4)
30
0 . 09 (1)
0 . 10 (2)
0 . 53 (2)
0 . 14 (3)
0 . 06 (4)
0 . 29 (4)
0 . 44 (4)
0 . 47 (4)
35
0 . 06 (1)
0 . 14 (2)
0 . 69 (2)
0 . 07 (3)
0 . 13 (4)
0 . 49 (4)
0 . 45 (4)
0 . 41 (4)
40
(1)
× 10 6 ; (2) × 10 5 ; (3) × 10 4 ; (4) × 10 3 .
Ta b l e 4 . TEEH generator — modulation error (V) of the peak-to-peak voltage
Amplitude
Frequency (Hz)
(mm)
0.5
1
1.5
2
2.5
3
3.5
4
10
0 . 05
0 . 02
0 . 003
0 . 01
0 . 003
0 . 06
0 . 08
0 . 11
15
0 . 03
0 . 02
0 . 01
0 . 04
0 . 01
0 . 05
0 . 08
0 . 06
20
0 . 04
0 . 01
0 . 03
0 . 06
0 . 07
0 . 08
0 . 04
0 . 19
25
0 . 03
0 . 01
0 . 04
0 . 05
0 . 06
0 . 02
0 . 16
0 . 51
30
0 . 03
0 . 01
0 . 05
0 . 08
0 . 05
0 . 25
0 . 47
0 . 52
35
0 . 03
0 . 01
0 . 04
0 . 06
0 . 30
0 . 60
0 . 55
0 . 41
40
0 . 03
0 . 02
0 . 06
0 . 04
0 . 38
0 . 74
0 . 50
0 . 31
Ta b l e 5 . REEH generator — modulation error (W) of the average power [error (“plus” test) |
error (“square” test)]
Amplitude
Frequency (Hz)
( )
0.5
1
1.5
2
2.5
0 . 11 (1) | 0 . 06 (1)
0 . 04 (2) | 0 . 25 (1)
0 . 09 (2) | 0 . 06 (2)
0 . 18 (2) | 0 . 10 (2)
0 . 33 (2)
|
50
0 . 22 (2)
0 . 16 (1) | 0 . 11 (1)
0 . 06 (2) | 0 . 49 (1)
0 . 22 (2) | 0 . 10 (2)
0 . 40 (2) | 0 . 19 (2)
0 . 54 (2)
60
|
0 . 29 (2)
0 . 30 (1) | 0 . 17 (1)
0 . 11 (2) | 0 . 78 (1)
0 . 24 (2) | 0 . 14 (2)
0 . 44 (2) | 0 . 41 (2)
0 . 32 (2)
70
|
0 . 22 (2)
(1)
× 10 7 ; (2) × 10 6 .
Ta b l e 6 . REEH generator — modulation error (W) of the maximum power [error (“plus” test) |
error (“square” test)].
Amplitude
Frequency (Hz)
( )
0.5
1
1.5
2
2.5
0 . 07 (2) | 0 . 36 (1)
0 . 24 (2) | 0 . 09 (2)
0 . 05 (3) | 0 . 18 (2)
0 . 08 (3) | 0 . 03 (3)
0 . 17 (3)
50
|
0 . 09 (3)
0 . 13 (2) | 0 . 45 (1)
0 . 31 (2) | 0 . 20 (2)
0 . 11 (3) | 0 . 32 (2)
0 . 23 (3) | 0 . 08 (3)
0 . 24 (3)
60
|
0 . 13 (3)
0 . 22 (2) | 0 . 75 (1)
0 . 58 (2) | 0 . 36 (2)
0 . 11 (3) | 0 . 59 (2)
0 . 22 (3) | 0 . 18 (3)
0 . 18 (3)
70
|
0 . 12 (3)
(1)
× 10 7 ; (2) × 10 6 ; (3) × 10 5 .
Search WWH ::




Custom Search