Biomedical Engineering Reference
In-Depth Information
Table 7.10
Statistical.Results.of.Binary.ε-Indicator.in.Terms.of.the.
Number.of.Occurrences.in.Three.Comparison.Cases.for.
Scenario.a:.25.Users
TestingSet
Cases
MOGA
NPGA2
NSGA2
SPEA2
1 Case.I 2,006 1,317 1,144 1,376
Case.II 194 495 641 524
Case.III 300 688 715 600
2 Case.I 1,881 1,013 1,243 982
Case.II 327 705 676 682
Case.III 292 782 581 836
3 Case.I 2,147 1,148 1,403 1,183
Case.II 97 529 586 656
Case.III 256 823 511 661
4 Case.I 1,807 1,305 1,184 1,210
Case.II 273 534 663 635
Case.III 420 661 653 655
5 Case.I 643 364 1,280 896
Case.II 690 1,108 541 637
Case.III 1,167 1,028 679 967
6 Case.I 643 398 1,159 452
Case.II 872 1,007 715 992
Case.III 985 1,095 626 1,056
7 Case.I 2,411 2,036 1,378 1,911
Case.II 28 213 594 261
Case.III 61 251 528 328
8 Case.I 1,641 1,056 1,506 1,300
Case.II 312 747 507 500
Case.III 547 697 487 700
9 Case.I 1,974 1,134 1,100 1,616
Case.II 71 515 645 339
Case.III 455 851 755 545
10 Case.I 1,325 898 913 637
Case.II 586 770 763 878
Case.III 589 832 824 985
Source: . Data.from.Chan,.T..M.,.Man,.K..F.,.Tang,.K..S.,.Kwong,.S.,.
A. jumping. gene. algorithm. for. multiobjective. resource.
management. in. wideband. CDMA. systems,. The Computer
Journal ,.48(6),.749-768,.2005.
Note: . The.best.result.for.each.testing.set.is.marked.in.bold.
 
 
Search WWH ::




Custom Search