Biomedical Engineering Reference
In-Depth Information
TableĀ 5.6
Means.and.Standard.Deviations.of.the.Spread.for.Unconstrained.Test.Functions.with.Binary.
Coding
Test Function MOGA NPGA2 NSGA2 SPEA2 PAES MICROGA JG
SCH 1.02523 1.09615 0.79028 0.84460 1.24120 0.94102 0.76548
(0.14631) (0.12280) (0.27601) (0.21778) (0.28551) (0.14680) (0.28694)
FON 1.03046 1.06488 0.81581 0.89288 1.18890 0.84067 0.79632
(0.09428) (0.08976) (0.10672) (0.07915) (0.06091) (0.17055) (0.12059)
POL 1.24790 1.30040 0.98009 1.06714 1.45101 1.16311 0.97765
(0.08416) (0.09810) (0.03127) (0.03670) (0.17554) (0.08594) (0.03300)
ZIT1 0.63691 0.61230 0.41442 0.52405 1.26137 0.84746 0.41465
(binary) (0.10156) (0.08824) (0.05896) (0.09220) (0.06556) (0.04018) (0.05094)
ZIT2 0.61292 0.58163 0.47624 0.54716 1.26247 0.89727 0.50918
(binary) (0.11556) (0.08569) (0.07003) (0.08752) (0.08099) (0.05266) (0.12495)
ZIT3 0.86572 0.83810 0.82077 0.83004 1.11195 0.84011 0.82535
(binary) (0.08209) (0.05907) (0.09101) (0.07053) (0.23000) (0.03607) (0.06827)
ZIT4 0.95457 0.98082 0.88591 0.90604 1.11646 0.88144 0.87744
(binary) (0.02219) (0.06604) (0.03558) (0.04790) (0.08184) (0.08978) (0.04379)
ZIT6 0.79677 0.96855 0.82626 0.89355 1.38634 0.93809 0.88508
(binary) (0.04076) (0.15051) (0.16014) (0.14645) (0.14814) (0.03384) (0.21032)
Source: . Data.from.Chan,.T..M.,.Man,.K..F.,.Kwong,.S.,.Tang,.K..S.,.A.jumping.gene.paradigm.for.evolutionary.
multiobjective.optimization,. IEEETransactionsonEvolutionaryComputation ,.12(2),.143-159,.2008.
Note: . The.best.result.for.each.test.function.is.marked.in.bold,.and.the.values.in.parentheses.represent.the.stan-
dard.deviation.
 
 
Search WWH ::




Custom Search