Civil Engineering Reference
In-Depth Information
598 133 135 599
599 135 137 600
600 137 139 601
601 139 141 602
602 141 143 331
0
600
1 0.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 10.0
2 0.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 10.0
3 0.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 10.0
4 0.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 10.0
...........................................................
596 -10.0 0.0 0.0 -10.0 0.0 0.0 -10.0 0.0 0.0 -10.0 0.0 0.0
597 -10.0 0.0 0.0 -10.0 0.0 0.0 -10.0 0.0 0.0 -10.0 0.0 0.0
598 -10.0 0.0 0.0 -10.0 0.0 0.0 -10.0 0.0 0.0 -10.0 0.0 0.0
599 -10.0 0.0 0.0 -10.0 0.0 0.0 -10.0 0.0 0.0 -10.0 0.0 0.0
600 -10.0 0.0 0.0 -10.0 0.0 0.0 -10.0 0.0 0.0 -10.0 0.0 0.0
1.E-9 50 4 .7
Young's modulus is 1000.0 and Poisson's ratio zero. The iteration tolerance is 1.e-9, a
maximum of 50 iterations is specified and the iterative algorithm parameters are set to
ell=4 and kappa = 0.7.
8.2.2
Sample output file
Project:
Square excavation 3D
Cartesian_dimension: 3
Elasticity Problem
Infinite Region
No symmetry
Linear Elements
Modulus: 1000.00000000000
Poissons ratio: 0.000000000000000E+000
Number of Nodes of System: 602
Number of Elements of System: 600
Node 1 Coor 10.00 0.00 0.00
Node 602 Coor 10.00 9.00 9.00
Incidences:
EL 1 Inci 1 2 3 4
EL 600 Inci 602 141 143 331
Elements with Dirichlet BC´s:
 
Search WWH ::




Custom Search