Hardware Reference
In-Depth Information
Loan/other cash inj. 10,000 0 0 5,000 0
TOTAL CASH RECEIPTS 10,000 5,000 10,000 20,000 20,000
Total Cash Available (before cash out) 10,000 10,500 12,141 20,562 23,513
CASh pAID ouT
purchases (merchandise) 1,830 2,000 4,000 8,000 8,000
purchases (shipping) 0 250 670 1,340 2,010
purchases (packaging) 250 250 300 350 400
gross wages (exact withdrawal) 0 0 500 1,000 1,000
payroll expenses (taxes, etc.) 0 0 60 120 120
outside services 0 250 250 250 250
supplies (office & oper.) 0 300 300 300 300
Repairs & maintenance 0 100 200 300 300
Advertising 0 250 250 250 250
Car, delivery & travel 0 1,100 1,100 1,100 1,100
Accounting & legal 200 200 200 200 200
Rent 1,215 1,215 1,215 1,215 1,215
Telephone 88 88 88 88 88
utilities 216 216 216 216 216
Insurance 139 139 139 139 139
Taxes (real estate, etc.) 0 0 0 0 0
Interest (see below) 0 0 0 0 0
other expenses (Internet) 62 250 250 250 250
other (credit card fees) 0 90 180 270 360
other (specify)
miscellaneous 500 500 500 500 500
SUBTOTAL 4,500 7,198 10,418 15,888 16,698
Loan payment plus interest 0 1,161 1,161 1,161 1,161
Capital purchase (specify) 0 0 0 0 0
other startup costs
Reserve and/or Escrow
owners' Withdrawal
TOTAL CASH PAID OUT 4,500 8,359 11,579 17,049 17,859
Cash position (end of month) 5,500 2,141 562 3,513 5,654
fiscal Year Begins: Jan-13
may-13 Jun-13 Jul-13 Aug-13 Sep-13 oct-13 Nov-13 Dec-13 Total Item eST
5,654 7,495 10,526 14,627 19,798 27,159 34,470 39,941 39,941
25,000 30,000 35,000 40,000 45,000 50,000 50,000 50,000
Search WWH ::




Custom Search