Environmental Engineering Reference
In-Depth Information
Table 6.28 Statistical analysis, 15 NGT networks of 50 nodes (fixed D, variable Q)
R -value NCI1 NCI2 NCI3 NSI1 NSI2 NSI3 ADF avg NBI I n
AGD-dia 0.53 0.44 0.48 0.55 0.44 0.48 -0.05 0.21 0.76
GD -0.60 -0.40 -0.21 -0.60 -0.40 -0.17 0.54 0.43 0.08
Deg avg -0.60 -0.40 -0.21 -0.60 -0.40 -0.17 0.54 0.43 0.08
BC avg 0.53 0.46 0.50 0.55 0.46 0.50 -0.03 0.23 0.76
CC avg -0.54 -0.47 -0.51 -0.55 -0.47 -0.51 0.11 -0.18 -0.68
Cp avg -0.46 -0.34 -0.10 -0.45 -0.34 -0.06 0.40 0.33 -0.05
P -value NCI1 NCI2 NCI3 NSI1 NSI2 NSI3 ADF avg NBI I n
AGD-dia 0.040 0.100 0.072 0.033 0.100 0.069 0.862 0.461 0.001
GD 0.017 0.143 0.459 0.018 0.143 0.537 0.037 0.108 0.776
Deg avg 0.017 0.143 0.459 0.018 0.143 0.537 0.037 0.108 0.776
BC avg 0.041 0.087 0.060 0.035 0.087 0.058 0.919 0.420 0.001
CC avg 0.040 0.077 0.054 0.035 0.077 0.052 0.704 0.516 0.006
Cp avg 0.087 0.215 0.723 0.092 0.215 0.840 0.136 0.226 0.869
Correlation NCI1 NCI2 NCI3 NSI1 NSI2 NSI3 ADF avg NBI
I n
AGD-dia
95%
R
R
95%
R
R
R
R
99%
GD
95%
R
R
95%
R
R
95%
R
R
Deg avg
95%
R
R
95%
R
R
95%
R
R
BC avg
95%
R
R
95%
R
R
R
R
99.9%
CC avg
95%
R
R
95%
R
R
R
R
99%
Cp avg
R
R
R
R
R
R
R
R
R
Table 6.29 Statistical analysis, 15 NGT networks of 151 nodes (fixed D, variable Q)
R -value NCI1 NCI2 NCI3 NSI1 NSI2 NSI3 ADF avg NBI I n
AGD-dia -0.13 0.03 -0.43 -0.13 0.03 -0.43 -0.45 -0.14 0.23
GD 0.19 0.14 0.72 0.19 0.14 0.72 0.49 0.33 -0.02
Deg avg 0.19 0.14 0.72 0.19 0.14 0.72 0.49 0.33 -0.02
BC avg -0.13 0.03 -0.43 -0.13 0.03 -0.43 -0.45 -0.14 0.23
CC avg 0.06 -0.12 0.33 0.06 -0.12 0.33 0.48 0.17 -0.17
Cp avg -0.12 -0.23 0.27 -0.12 -0.23 0.27 0.50 0.28 0.09
P -value NCI1 NCI2 NCI3 NSI1 NSI2 NSI3 ADF avg NBI I n
AGD-dia 0.648 0.919 0.111 0.648 0.919 0.111 0.092 0.612 0.413
GD 0.508 0.621 0.003 0.508 0.621 0.003 0.066 0.232 0.940
Deg avg 0.508 0.621 0.003 0.508 0.621 0.003 0.066 0.232 0.940
BC avg 0.648 0.919 0.111 0.648 0.919 0.111 0.092 0.612 0.413
CC avg 0.830 0.676 0.226 0.830 0.676 0.226 0.069 0.550 0.550
Cp avg 0.659 0.400 0.336 0.659 0.400 0.336 0.060 0.310 0.759
Correlation NCI1 NCI2 NCI3 NSI1 NSI2 NSI3 ADF avg NBI
I n
AGD-dia
R
R
R
R
R
R
R
R
R
GD
R
R
99%
R
R
99%
R
R
R
Deg avg
R
R
99%
R
R
99%
R
R
R
BC avg
R
R
R
R
R
R
R
R
R
CC avg
R
R
R
R
R
R
R
R
R
Cp avg
R
R
R
R
R
R
R
R
R
Search WWH ::




Custom Search