Environmental Engineering Reference
In-Depth Information
Seasons
Monsoon Postmonsoon Winter Premonsoon
Bulk density 1.67±0.04 a 1.50±0.04 b 1.22±0.03 c 1.55±0.04 b
Particle density 3.67±0.07 a 3.19±0.14 b 2.80±0.08 c 3.52±0.07 d
Porosity 54.33±0.98 a,c 53.00±1.39 b,c 56.29±1.94 a,c 56.06±1.38 a,c
Exchangeable Ca 6.64±0.14 d 7.70±0.07 a 4.36±0.20 b 6.35±0.07 c
Exchangeable Mg 4.30±0.05 d 4.72±0.09 a 3.30±0.07 b 3.69±0.06 c
Exchangeable K 1.32±0.04 d 3.32±0.09 a 0.66±0.03 b 0.85±±0.07 c
Total N 0.11±0.01 c 0.14±0.01 a 0.08±0.01 b 0.10±0.01 c
Available P 8.78±0.68 d 12.00±1.41 a 3.92±0.66 b 6.00±0.63 c
*Values having different superscripts in the same row indicated significantly different at p< 0.05.
Factors
40.00
35.00
30.00
25.00
20.00
15.00
10.00
5.00
0.00
Figure 3. Seasonal variation of water temperature of salt marsh bed of Fauzderhat area of Chittagong
coast.
24.00
21.00
18.00
15.00
12.00
9.00
6.00
3.00
0.00
-3.00
Figure 4. Seasonal variation of water salinity of salt marsh bed of Fauzderhat area of Chittagong coast.
Search WWH ::




Custom Search