Civil Engineering Reference
In-Depth Information
Table 5.6 Share of total entries by mode occurring in the morning peak hour and peak period:
1960 - 2008
Share of total daily entries by occupants
Year Auto, Taxi, Van, Truck
Public transportation
Total share
7 - 10 a.m.
(%)
1960 8.6 23.1 32.2 59.4 25.3 48.5
1963 8.8 22.7 31.2 58.2 25.1 48.4
1973 8.0 22.2 31.4 60.6 24.3 48.6
1974 8.1 22.8 31.6 59.5 24.8 48.8
1975 8.1 22.4 30.1 59.0 24.3 48.4
1976 8.1 22.2 31.9 59.6 24.5 47.9
1977 8.3 22.9 32.3 60.6 24.8 48.8
1978 8.0 22.5 30.6 58.7 23.5 47.5
1979 8.1 22.4 30.8 59.0 23.8 47.7
1980 8.5 23.1 31.7 60.2 24.6 48.8
1981 8.4 23.4 31.1 60.0 23.9 48.8
1982 8.5 23.4 30.9 59.3 23.7 47.9
1983 8.4 23.5 30.3 59.0 23.2 47.0
1984 8.2 23.1 31.1 59.9 23.3 47.4
1985 7.9 22.2 30.5 59.9 22.6 46.7
1986 7.8 22.1 27.7 56.7 21.0 45.1
1987 7.8 22.0 26.6 56.3 20.2 44.6
1988 7.7 21.6 26.4 56.0 20.1 44.5
1989 7.6 21.6 27.1 56.6 20.8 45.2
1990 7.0 19.9 25.6 54.2 19.4 42.7
1991 6.9 19.8 25.9 54.1 19.6 42.6
1992 6.8 19.5 25.2 53.9 18.9 42.1
1993 6.6 19.2 24.8 52.8 18.7 41.5
1994 6.7 19.5 24.0 52.0 18.3 41.3
1995 6.7 19.3 23.8 51.3 18.1 40.6
1996 7.0 19.9 23.8 50.9 18.2 40.6
1997 7.3 19.9 23.3 50.3 17.6 39.3
1998 7.1 20.0 22.8 48.9 17.2 38.5
2000 7.4 20.2 22.0 49.4 17.0 39.5
2001 6.2 17.9 21.5 48.1 17.1 39.4
2002 6.6 19.3 21.3 47.2 16.8 38.5
2003 7.0 20.2 21.5 47.2 16.7 38.3
2004 6.6 19.5 20.8 45.6 16.2 37.3
2005 6.6 19.0 19.9 45.2 16.1 37.7
2006 6.6 19.1 19.5 43.9 15.8 36.8
2007 6.4 18.8 20.6 45.6 16.8 38.4
2008 6.7 19.2 19.9 43.9 16.7 37.8
2009 6.6 18.9 19.4 43.5 16.0 36.9
Percentages express the peak-period share of private motor vehicle and public transportation to total of
24 h period person entries, respectively
Source Reference [ 12 ]
8 - 9 a.m.
(%)
7 - 10 a.m.
(%)
8 - 9 a.m.
(%)
7 - 10 a.m.
(%)
8 - 9 a.m.
(%)
Search WWH ::




Custom Search