Information Technology Reference
In-Depth Information
Table 9.4
Settings for the play tennis problem with mixed attributes.
Number of generations
50
Population size
20
Number of training instances
14
Number of attributes
4
Attribute set
O T H W
Terminal set / Classes
a b
Random constants array length
10
Random constants type
Integer
Random constants range
[60, 99]
Maximum arity
3
Head length
5
Gene length
21
Mutation rate
0.044
Inversion rate
0.1
IS transposition rate
0.1
RIS transposition rate
0.1
One-point recombination rate
0.3
Two-point recombination rate
0.3
Dc-specific mutation rate
0.044
Dc-specific inversion rate
0.1
Dc-specific transposition rate
0.1
Random constants mutation rate
0.1
Fitness function
Eq. (3.8)
Generation N: 0
012345678901234567890
THWbaabaabbaabba28160-[ 0]- {90, 82, 96, 78, 89, 82, 93, 61, 95, 88} = 6
WOWHHbbbaaabbbab15096-[ 1]- {67, 82, 91, 72, 89, 62, 81, 79, 66, 68} = 6
OaHOHaabbabbbbbb15936-[ 2]- {64, 99, 85, 85, 74, 97, 85, 81, 62, 92} = 6
WHHbObbababaaaaa14898-[ 3]- {77, 96, 92, 93, 89, 93, 95, 63, 84, 85} = 3
TTWOWbababaabaaa06797-[ 4]- {68, 87, 99, 63, 82, 73, 75, 79, 88, 71} = 9
TbTObaabbbbbaabb95446-[ 5]- {91, 61, 72, 73, 61, 97, 90, 96, 86, 97} = 5
HaHWHababbbaaaba27509-[ 6]- {82, 80, 80, 90, 77, 62, 60, 95, 91, 62} = 10
HOWWabbabbaabaaa07236-[ 7]- {95, 71, 94, 62, 81, 90, 88, 90, 69, 62} = 10
WTaWabbabbaaaaab68604-[ 8]- {60, 97, 72, 94, 76, 74, 77, 75, 75, 71} = 8
TWOWbbabbbaabbab19557-[ 9]- {78, 64, 87, 80, 67, 69, 96, 78, 75, 99} = 8
TbaWbbbbaaabbaba07452-[10]- {82, 77, 61, 61, 60, 81, 94, 92, 92, 67} = 5
WbabHaaaaaabbbab78976-[11]- {88, 92, 86, 98, 74, 99, 85, 82, 80, 69} = 9
OHbHbababaabbbba72885-[12]- {89, 86, 79, 90, 85, 80, 85, 61, 76, 94} = 4
WWTWbbbbbbbbaaaa30266-[13]- {79, 76, 82, 72, 99, 72, 84, 81, 98, 75} = 5
 
Search WWH ::




Custom Search