Information Technology Reference
In-Depth Information
-0.852814, -0.605652, 0.142334, 0.045288, 0.886292,
0.616364, 0.888611, -0.669922, 0.815094, -0.629089,
0.038024, 0.504761, 0.000396, -0.632202, 0.651642,
0.086883, 0.015319, -0.266907, 0.219177, -0.606659,
0.393951, 0.097168, 0.835389, 0.680176, -0.068634,
0.742584, -0.862275, 0.749787, 0.705231, 0.277801,
-0.739319, -0.835602, 0.541199, -0.216095, -0.115631,
0.664246, 0.094177, 0.933045, -0.018493, 0.094513,
0.337219, -0.804444, -0.009307, 0.646362, -0.584412} (7.6)
It has a fitness of 6.58292 and an R-square of 0.8806859744 evaluated against
the training set of 90 fitness cases and, therefore, is not a bad solution to the
problem at hand. Note that, despite the complexity of this structure, the K-
expression of this individual has just nine elements and, therefore, codes for
a much simpler expression than the allowable maximum complexity of 43
tree nodes.
The best-of-experiment solution designed with the GEP-ESU system is
slightly better in terms of fitness but not less complicated than the one above:
F2.j.F2.j.F2.i.F2.F3.F1.j.F2.F14.f.c.h.h.j.g.F2.F14.g.e.h.a.c.j.d.
g.c.h.j.f.a.j.c.h.c.i.j.b.i.h.d.r113.r105.r24.r94.r114.r31.r7.r111.
r112.r20.r57.r58.r85.r7.r100.r15.r28.r102.r18.r34.r115.r73.r19.
r65.r102.r117.r96.r77.r30.r34.r79.r28.r89.r102.r94.r17.r50.r55.
r11.r66.r88.r106.r0.r7.r49.r84.r90.r50.r75.r27.r16.r115.r13.r98.
r91.r47.r80.r83.r65.r105.r21.r100.r55.r9.r35.r22.r108.r61.r93.
r103.r2.r45.r70.r25.r106.r20.r113.r116.r109.r51.r33.r20.r2.r103.
r111.r41.r5.r92.r17.r104.r116.r18.r38.r68.r2.r119.r39.r87.r81.
r119.r49.r68.r18.r17.r53.r97.r87.r23.r58.r106.r91.r82.r106.r60.
r83.r24.r11.r42.r86.r70.r21.r106.r9.r83.r75.r11
C = {0.881379, 0.108337, -0.365173, 0.098724, 0.598511,
0.744446, -0.10202, 0.719605, 0.357757, -0.354553,
-0.140228, 0.875122, -0.535553, -0.086608, 0.916382,
0.304809, 0.793152, -0.092559, -0.787476, -0.958893,
0.314483, -0.326111, -0.485535, -0.165649, 0.768799,
-0.402161, -0.225952, 0.476105, -0.657257, -0.565643,
0.932129, -0.03598, 0.635437, 0.493622, -0.125366,
0.562286, 0.025451, -0.423736, -0.645783, 0.97464,
0.60791, -0.18518, -0.176452, -0.306152, 0.444031,
0.719361, 0.161895, 0.117309, -0.10086, 0.998414,
0.635651, -0.423431, 0.171112, 0.463592, 0.845185,
Search WWH ::




Custom Search