Information Technology Reference
In-Depth Information
Table 1. Experiment results of unobtrusiveness of privacy mechanisms (B standsfor
Best, M for Medium, W for Worst scenarios)
Experiment ID. Scenario ID JCIT SRIT LPIT TIT TTW U AU
Case 1 B1 N/A N/A N/A N/A 16.67 0% 8.41%
M1 N/A 1.68 N/A 1.68 20.92 8.03%
W1 1.86 1.87 N/A 3.73 21.66 17.22%
Case 2 B2 N/A N/A N/A N/A 16.71 0% 6.88%
M2 1.65 N/A N/A 1.65 22.30 7.39%
W1 1.65 1.80 N/A 3.45 25.99 13.27%
Case 3 B3 N/A N/A N/A N/A 19.54 0% 7.83%
M3 1.61 N/A N/A 1.61 26.64 6.04%
W1 2.79 2.73 N/A 5.52 31.62 17.45%
Case 4 B4 N/A N/A N/A N/A 22.99 0% 7.55%
M4 N/A 1.41 N/A 1.41 20.71 6.80%
W1 2.12 2.45 N/A 4.57 28.80 15.86%
Case 5 B5 N/A N/A N/A N/A 18.09 0% 7.44%
M5 N/A 0.97 N/A 0.97 19.60 4.94%
W1 2.04 2.10 N/A 4.14 23.82 17.38%
Case 6 B6 N/A N/A N/A N/A 21.48 0% 7.10%
M6 N/A N/A 0.69 0.69 15.75 4.38%
W1 3.16 3.18 N/A 6.34 37.47 16.92%
Case 7 B7 N/A N/A N/A N/A 20.71 0% 7.13%
M7 N/A N/A 0.54 0.54 14.57 3.70%
W1 3.19 3.02 N/A 6.21 35.08 17.70%
Case 8 B8 N/A N/A N/A N/A 17.70 0% 8.19%
M8 N/A N/A 0.75 0.75 14.58 5.02%
W1 1.74 2.16 N/A 3.90 19.92 19.57%
Case 9 B9 N/A N/A N/A N/A 23.68 0% 7.36%
M9 N/A N/A 0.87 0.87 16.11 5.40%
W1 2.57 2.17 N/A 4.74 28.37 16.70%
Case 10 B10 N/A N/A N/A N/A 19.54 0% 8.06%
M1 N/A 2.21 N/A 2.21 25.10 8.80%
W1 2.02 2.18 N/A 4.20 27.29 15.39%
Case 11 B11 N/A N/A N/A N/A 17.48 0% 6.88%
M2 2.08 N/A N/A 2.08 34.78 5.98%
W1 2.39 2.44 N/A 4.83 32.92 14.67%
Case 12 B12 N/A N/A N/A N/A 18.35 0% 8.37%
M3 5.28 N/A N/A 5.28 59.67 8.84%
W1 4.07 3.90 N/A 7.97 48.95 16.28%
Case 13 B13 N/A N/A N/A N/A 16.43 0% 7.61%
M4 N/A 2.80 N/A 2.80 43.90 6.37%
W1 3.90 3.74 N/A 7.64 46.35 16.48%
Case 14 B14 N/A N/A N/A N/A 17.88 0% 7.43%
M5 N/A 1.90 N/A 1.90 32.92 5.77%
W1 2.86 2.87 N/A 5.73 34.65 16.53%
Case 15 B15 N/A N/A N/A N/A 20.20 0% 6.97%
M6 N/A N/A 0.70 0.70 14.01 4.99%
W1 1.63 1.68 N/A 3.31 20.79 15.92%
Case 16 B16 N/A N/A N/A N/A 16.83 0% 6.68%
M7 N/A N/A 1.27 1.27 35.11 3.61%
W1 4.09 3.74 N/A 7.83 47.65 16.43%
Case 17 B17 N/A N/A N/A N/A 18.51 0% 7.44%
M8 N/A N/A 1.80 1.80 34.89 5.15%
W1 4.33 4.27 N/A 8.6 50.03 17.18%
Average Unobtrusiveness of the model
7.49%
 
Search WWH ::




Custom Search