Agriculture Reference
In-Depth Information
Table 7.14 (continued)
Sr.
No.
Model
Unit area (ha)
Fencing
Soil and water conservation works
Maintenance operations
Unit cost (mdeq)
Fence
type
Length
(m)
C-trench
(m)
V-ditch
(m)
Pits and
saucers
(nos.)
LSCDs
(m 3 )
Weeding
in
saucers
(ops.)
Hoeing
in
saucers
(ops.)
Weeding
in
sowing
(ops.)
Hoeing
in
sowing
(ops.)
Watering
(ops.)
Per
hectare
Per
plant
21 SBP-200 1 BW-6 2,100 - - 900 - 2 6 - - 5 5,280 5.87
22 SBP-300 1 BW-6 2,100 - - 900 - 2 6 - - 5 5,571 6.19
23 SBP-400 1 BW-6 2,100 - - 900 - 2 6 - - 5 5,862 6.51
24 SBP-500 1 BW-6 2,100 - - 900 - 2 6 - - 5 6,153 6.84
25 SBP-600 1 BW-6 2,100 - - 900 - 2 6 - - 5 6,444 7.16
26 UAP-400 5 BW-6 1,000 - - 2,000 - 2 22 - - 21 1,088 2.72
27 UAP-500 5 BW-6 1,000 - - 2,000 - 2 22 - - 21 1,123 2.81
28 UAP-600 5 BW-6 1,000 - - 2,000 - 2 22 - - 21 1,158 2.90
29 UAP-800 5 BW-6 1,000 - - 2,000 - 2 22 - - 21 1,193 2.98
30 UAP-1000 5 BW-6 1,000 - - 2,000 - 2 22 - - 21 1,264 3.16
31 RC-200 50 SW-1 3,000 10,000 - - 750 - - 2 - - 146 -
32 RC-300 50 SW-1 3,000 10,000 - - 750 - - 2 - - 159 -
33 RC-400 50 SW-1 3,000 10,000 - - 750 - - 2 - - 172 -
34 RC-500 50 SW-1 3,000 10,000 - - 750 - - 2 - - 186 -
35 RC-600 50 SW-1 3,000 10,000 - - 750 - - 2 - - 199 -
RDF rehabilitation of degraded forest, RBH reforestation of barren hills, FFP fuel and fodder plantation, SPP silvipastoral plantation, SBP shelterbelt plantation,
UAP urban area plantation, RC regenerative closures, mdeq man-day equivalent, LSCD loose-stone check dam
 
Search WWH ::




Custom Search