Environmental Engineering Reference
In-Depth Information
TABLE 9.4
Metal Distribution in the Geologic Units (in mg/kg) a
Westernmost Geologic Units
Easternmost Geologic Units
Sandy and
Silty Clay
Layer
Moraine
Outwash
Sand
Silty Clay
Clay
Arsenic
Surface
1.9 (1.8), 19
3.6 (3.4), 6
4.6 (1.3), 6
5.5 (6.1), 93
7.9 (6.2), 138
6.5 (7.6), 221
Subsurface
ND b
ND
12 (2.8), 15
3.1 (3), 65
5.3 (4.6), 142
7.2 (4.2), 59
Lower clay
ND
4.1 (none), 1
ND
2.4 (1.92), 6
9.2 (3.2), 30
5.8 (2.1), 63
Barium
Surface
31 (59), 19
36 (53), 6
205 (290), 6
80 (61), 93
122 (226), 90
121 (226), 126
Subsurface
ND
ND
58 (26), 12
20 (19), 61
66 (3.7), 249
61 (20), 56
Lower clay
ND
64 (none), 1
ND
22.5 (8.9), 10
73.8 (5.8), 31
51 (14.8), 63
Cadmium
Surface
0.38 (0.59), 25
0.14 (0.12), 6
0.94 (1.36), 10
0.9 (9.65), 127
3.5 (34.2), 184
3.9 (0.59), 25
Subsurface
ND
ND
0.5 (0.5), 71
0.4 (0.53), 98
1.0 (3.7), 249
0.94 (1.32), 76
Lower clay
ND
0.18 (none), 1
0.57 (0.11), 49
0.2 (0.14), 12
0.28 (18.5),124
0.50 (0.9), 58
Chromium
Surface
6.5 (6.8) [25]
12 (8.6), 6
17 (17.0), 33
30.5 (70), 109
63 (298), 147
52.5 (252), 226
Subsurface
ND
ND
9.8 (6.2), 72
11 (14.6), 107
21 (26), 252
49 (47.6), 61
Lower clay
ND
13 (none), 1
6.6 (1.1), 23
9.7 (6.1), 12
14 (0.24), 93
14.5 (6.1), 63
Copper
Surface
7.5 (9.6), 19
16 (4.0), 4
31 (13), 6
61 (98), 103
85 (234), 143
70 (236), 389
Subsurface
ND
ND
18 (3.8), 12
10 (16), 73
24 (41), 155
37 (26), 78
Lower clay
ND
18 (none), 1
6.6 (1.1), 23
9.8 (5.96), 6
20 (3.9), 28
19.5 (4.74), 63
Lead
Surface
8.8 (13), 37
8.0 (4.7), 16
90 (15), 13
65 (78), 129
108 (335), 337
162 (405),1343
Subsurface
ND
ND
22 (104), 145
6.3 (11.5), 446
30 (68), 518
58 (142), 202
Lower clay
4.1 (none) [1]
7.9 (2.1), 3
11.3 (10.1), 75
4.1 (none), 1
7.9 (2.1), 3
11.3 (10.1), 75
Mercury
Surface
0.07 (0.01), 11
0.06 (0.04), 6
0.2 (0.05), 5
0.1 (0.25), 92
0.17 (0.27),109
0.27(0.41),122
Subsurface
ND
ND
0.06 (0.03), 10
0.06 (0.11), 54
0.98 (0.08),102
0.07 (0.09), 60
Lower clay
ND
0.1 (none), 1
ND
0.015 (0.002),4
0.1 (0.04), 26
0.09 (0.04), 63
Nickel
Surface
0.09 (0.59), 25
0.14 (0.12), 6
0.94 (1.36), 10
17.5 (260), 54
28 (83), 100
51 (150), 138
Subsurface
ND
ND
11.5 (7.85), 26
8.4 (16), 49
22.6 (10), 19
20 (2.5), 3
Lower clay
ND
ND
ND
ND
ND
0.09 (2.2), 8
Selenium
Surface
0.37 (0.125), 11
0.06 (0.22), 8
0.33 (0.45), 5
0.4 (0.35), 92
0.96 (1.46), 99
1.85 (2.9), 119
Subsurface
ND
ND
0.12 (0.05), 8
0.5 (0.5), 56
0.75 (0.69), 98
1.1 (0.8), 59
Lower clay
ND
0.05 (none), 1
ND
0.6 (0.2), 4
0.23 (0.19), 24
0.93 (0.93), 58
Silver
Surface
0.37 (0.125), 11
0.06 (0.22), 8
0.33 (0.45), 5
0.4 (0.35), 92
0.96 (1.46), 99
1.85 (2.9), 119
Subsurface
ND
ND
0.12 (0.05), 8
0.5 (0.5), 56
0.75 (0.69), 98
1.1 (0.8), 59
Lower clay
ND
0.05 (none), 1
ND
0.6 (0.2), 4
0.23 (0.19), 24
0.93 (0.93), 58
Search WWH ::




Custom Search