Environmental Engineering Reference
In-Depth Information
Table A.8 Energy conservation target in the period of the 12th Five-Year Plan by province
Decrease rate of energy consumption per GDP (%)
11th five-year
period
2006-2015
(Accumulative value)
National total 19.06 16 32.01
Beijing 26.59 17 39.07
Tianjin 21.00 18 35.22
Hebei 20.11 17 33.69
Shanxi 22.66 16 35.03
Inner Mongolia 22.62 15 34.23
Liaoning 20.01 17 33.61
Jilin 22.04 16 34.51
Heilongjiang 20.79 16 33.46
Shanghai 20.00 18 34.40
Jiangsu 20.45 18 34.77
Zhejiang 20.01 18 34.41
Anhui 20.36 16 33.10
Fujian 16.45 16 29.82
Jiangxi 20.04 16 32.83
Shandong 22.09 17 35.33
Henan 20.12 16 32.90
Hubei 21.67 16 34.20
Hunan 20.43 16 33.16
Guangdong 16.42 18 31.46
Guangxi 15.22 15 27.94
Hainan 12.14 10 20.93
Chongqing 20.95 16 33.60
Sichuan 20.31 16 33.06
Guizhou 20.06 15 32.05
Yunnan 17.41 15 29.80
Tibet 12.00 10 20.80
Shaanxi 20.25 16 33.01
Gansu 20.26 15 32.22
Qinghai 17.04 10 25.34
Ningxia 20.09 15 32.08
Xinjiang 8.91 10 18.02
Source: The Comprehensive Work Plan on Energy Conservation and Emission Reduction During
the 12th Five-Year Plan Period. State Council (2011) 26
Note: Except Xinjiang, the other region's data is from State Statistics Bureau, The data of Xinjiang
is preliminary data
12th five-year
period
Region
Search WWH ::




Custom Search