Database Reference
In-Depth Information
oracle 22118 22119 13 TS - oracle
oracle 22118 22120 13 TS - ora_gen0_cdb1
oracle 22118 22121 13 TS - ora_mman_cdb1
oracle 22118 22127 13 TS - ora_dbrm_cdb1
oracle 22118 22131 13 TS - ora_lgwr_cdb1
oracle 22118 22132 13 TS - ora_ckpt_cdb1
oracle 22118 22133 13 TS - ora_lg00_cdb1
oracle 22118 22134 13 TS - ora_lg01_cdb1
oracle 22118 22135 13 TS - ora_smon_cdb1
oracle 22118 22140 13 TS - ora_lreg_cdb1
oracle 22118 22141 13 TS - ora_rbal_cdb1
oracle 22118 22142 13 TS - ora_asmb_cdb1
[oracle@server1 ~]$
The output shows that the process with OSPID 22118 has 13 lightweight processes (column NLWP), and their
lightweight process IDs are shown in column TID which stands for Thread ID. The “traditional” process names are
still available in the “command” column. If you examine the output of the first ps command can see from the above
listings there are still some processes left.
[oracle@server1 ~]$ ps -eLf | egrep -i "uid|cdb1" | \
> awk ' { if ($6 == 1 || $1=="UID") print}'
UID PID PPID LWP C NLWP STIME TTY TIME CMD
oracle 22107 1 22107 0 1 10:11 ? 00:00:00 ora_pmon_CDB1
oracle 22109 1 22109 0 1 10:11 ? 00:00:01 ora_psp0_CDB1
oracle 22114 1 22114 17 1 10:11 ? 00:01:52 ora_vktm_CDB1
oracle 22130 1 22130 0 1 10:11 ? 00:00:00 ora_dbw0_CDB1
[oracle@server1 ~]$
Process monitor (PMON), the virtual keeper of time (VKTM), process spawner (PSP0), and database writer
(DBW0) processes are still implemented as traditional UNIX processes. Notice the absence of the SMON process!
The view v$process has been changed slightly to cater to the new execution model. Comparing Oracle's view on its
processes with the operating system yields the following result:
SQL> select pid,sosid,spid,stid,execution_type,pname
2 from v$process
3 where background = 1
4 and spid = 22118
5 order by execution_type;
PID SOSID SPID STID EXECUTION_ PNAME
---------- --------------- ---------- ---------- ---------- -----
5 22118_22120 22118 22120 THREAD GEN0
6 22118_22118 22118 22118 THREAD SCMN
7 22118_22121 22118 22121 THREAD MMAN
11 22118_22127 22118 22127 THREAD DBRM
14 22118_22131 22118 22131 THREAD LGWR
22 22118_22142 22118 22142 THREAD ASMB
16 22118_22133 22118 22133 THREAD LG00
17 22118_22134 22118 22134 THREAD LG01
Search WWH ::




Custom Search