Environmental Engineering Reference
In-Depth Information
Table 4.7 (Continued) Summary of case histories for post-liquefaction settlement
μ p by
Equation
4.34 (cm)
σ 2 by
Equation
4.35 (cm 2 )
μ a by
Equation
4.37 (cm)
CPT
designation
δ a by
Equation 4.39 Earthquake and site
C29A 2 0.16 7.0 10-15 9.26 0.48 9.68 0.33 1989 Loma Prieta Treasure Island Zone two
C30 2 0.16 7.0 10-15 14.59 0.72 15.25 0.32 1989 Loma Prieta Treasure Island Zone two
C31 2 0.16 7.0 10-15 21.82 0.92 22.80 0.32 1989 Loma Prieta Treasure Island Zone two
C39 2 0.16 7.0 10-15 15.56 0.63 16.26 0.32 1989 Loma Prieta Treasure Island Zone two
UM10 2 0.16 7.0 10-15 18.35 0.64 19.18 0.32 1989 Loma Prieta Treasure Island Zone two
TW-WF-C7 3.2 0.79 7.6 20 12.51 0.01 13.07 0.32 1999 Chi-Chi Wufeng
TW-WF-C9 1.38 0.79 7.6 14-28 15.03 0 15.71 0.32 1999 Chi-Chi Wufeng
TW-WF-C10 1.4 0.79 7.6 15 14.13 0 14.77 0.32 1999 Chi-Chi Wufeng
TW-WF-C15 2 0.79 7.6 15-16 11.16 0.01 11.66 0.32 1999 Chi-Chi Wufeng
TW-YL-C12 1.58 0.19 7.6 8-13 13.72 0.23 14.34 0.32 1999 Chi-Chi Yuanlin
TW-YL-C20 1.4 0.19 7.6 20 21.76 0.15 22.74 0.32 1999 Chi-Chi Yuanlin
TW-YL-C32 0.7 0.19 7.6 10-20 22.56 0.16 23.58 0.32 1999 Chi-Chi Yuanlin
TW-YL-C45 2.3 0.19 7.6 15-20 20.34 0.47 21.26 0.32 1999 Chi-Chi Yuanlin
TW-LW-C1 2 0.12 7.6 36.8 21.37 1.2 22.33 0.32 1999 Chi-Chi Lunwei
TW-LK-EQ3 1.5 0.12 7.6 43 24.59 1.33 25.70 0.32 1999 Chi-Chi Lukang
TW-DN-D1 1.5 0.18 7.6 10 13.94 0.35 14.57 0.32 1999 Chi-Chi Dounan
Source: Adapted from Juang, C.H. et al. 2013. Canadian Geotechnical Journal , 50(10), 1055-1066. With permission from NRC Research Press.
GW
(m)
a max
(g)
Observed
settlement (cm)
M w
 
Search WWH ::




Custom Search