Civil Engineering Reference
In-Depth Information
nxe nye nod
5 1 8
np_types
1
prop(e,v,rho)
1.0 0.0 1.0
etype (not needed)
x_coords, y_coords
0.0 0.8 1.6 2.4 3.2 4.0
0.0 -1.0
nr,(k,nf(:,k),i=1,nr)
3
1 0 0 2 0 0 3 0 0
nmodes
5
Figure 10.6
( Continued from page 450 )
There are 50 equations, the half-bandwidth is 15
and the skyline storage is 515
The eigenvalues are:
0.3641E-02 0.9363E-01 0.1532E+00 0.4932E+00 0.1255E+01 0.1270E+01
0.1524E+01 0.2390E+01 0.3006E+01 0.3321E+01 0.3803E+01 0.4927E+01
0.5010E+01 0.5648E+01 0.5844E+01 0.6508E+01 0.6935E+01 0.7054E+01
0.7097E+01 0.7420E+01 0.9235E+01 0.9569E+01 0.9828E+01 0.9873E+01
0.1050E+02 0.1056E+02 0.1079E+02 0.1082E+02 0.1101E+02 0.1119E+02
0.1124E+02 0.1152E+02 0.1172E+02 0.1178E+02 0.1388E+02 0.1582E+02
0.1634E+02 0.1793E+02 0.1915E+02 0.1998E+02 0.2072E+02 0.2263E+02
0.2639E+02 0.3313E+02 0.3879E+02 0.4823E+02 0.5123E+02 0.5894E+02
0.6294E+02 0.7198E+02
Eigenvector number 1 is:
0.3907E-01 -0.2065E-01 -0.3907E-01 -0.2065E-01 0.7253E-01 -0.7030E-01
-0.2551E-13 -0.7029E-01 -0.7253E-01 -0.7030E-01 0.1004E+00 -0.1444E+00
-0.1004E+00 -0.1444E+00 0.1228E+00 -0.2385E+00 -0.3805E-13 -0.2384E+00
-0.1228E+00 -0.2385E+00 0.1401E+00 -0.3480E+00 -0.1401E+00 -0.3480E+00
0.1524E+00 -0.4691E+00 -0.3349E-13 -0.4690E+00 -0.1524E+00 -0.4691E+00
0.1606E+00 -0.5976E+00 -0.1606E+00 -0.5976E+00 0.1652E+00 -0.7307E+00
-0.3567E-13 -0.7306E+00 -0.1652E+00 -0.7307E+00 0.1672E+00 -0.8651E+00
-0.1672E+00 -0.8651E+00 0.1677E+00 -0.1000E+01 -0.3424E-13 -0.9998E+00
-0.1677E+00 -0.1000E+01
.
.
.
Eigenvector number 5 is:
0.1827E+00 0.6303E-02 0.1827E+00 -0.6303E-02 0.3434E+00 0.1255E-01
0.3188E+00 -0.1552E-12 0.3434E+00 -0.1255E-01 0.4397E+00 0.2189E-01
0.4397E+00 -0.2189E-01 0.4831E+00 -0.1363E-01 0.3530E+00 0.7292E-13
0.4831E+00 0.1363E-01 0.2961E+00 -0.5326E-01 0.2961E+00 0.5326E-01
0.7352E-01 0.1180E-01 0.1981E+00 0.8243E-13 0.7352E-01 -0.1180E-01
0.2596E-01 0.8228E-01 0.2596E-01 -0.8228E-01 -0.2472E-01 -0.3080E-01
-0.3033E+00 -0.1238E-12 -0.2472E-01 0.3080E-01 -0.5452E+00 -0.1962E+00
-0.5452E+00 0.1962E+00 -0.1000E+01 0.5836E+00 -0.8896E-01 0.1023E-12
-0.1000E+01 -0.5836E+00
Figure 10.7 Results from second Program 10.2 example
The output
shown in Figure 10.7 indicates a fundamental
frequency of
ω =
0
062 produced by
Program 10.1. The program outputs the fundamental mode shape to the graphics output
file fe95.dis and this is shown in Figure 10.8.
.
003641
=
0
.
060, which is in closer agreement with the value of 0
.
Search WWH ::




Custom Search