Civil Engineering Reference
In-Depth Information
nxe nye tol limit visc rho
5 5 0.001 30 0.01 1.0
cg_tol cg_limit x0 ell kappa
1.0e-5 200 1.0 4 0.0
x_coords, y_coords
0.0 0.2 0.4 0.6 0.8 1.0
0.0 -0.2 -0.4 -0.6 -0.8 -1.0
nr,(k,nf(:,k),i=1,nr)
81
1 1 0 0 2 1 0 0 3 1 1 0 4 1 0 0 5 1 1 0 6 1 0 0
7 1 1 0 8 1 0 0 9 1 1 0 10 1 0 0 11 1 1 0 12 0 0 0
13 1 0 1 14 1 0 1 15 1 0 1 16 1 0 1 17 0 0 0 18 0 1 0
19 1 0 1 21 1 0 1 23 1 0 1 25 1 0 1 27 1 0 1 28 0 1 0
29 0 0 0 30 1 0 1 31 1 0 1 32 1 0 1 33 1 0 1 34 0 0 0
35 0 1 0 36 1 0 1 38 1 0 1 40 1 0 1 42 1 0 1 44 1 0 1
45 0 1 0 46 0 0 0 47 1 0 1 48 1 0 1 49 1 0 1 50 1 0 1
51 0 0 0 52 0 1 0 53 1 0 1 54 1 1 1 55 1 0 1 57 1 0 1
59 1 0 1 61 1 0 1 62 0 1 0 63 0 0 0 64 1 0 1 65 1 0 1
66 1 0 1 67 1 0 1 68 0 0 0 69 0 1 0 70 1 0 1 72 1 0 1
74 1 0 1 76 1 0 1 78 1 0 1 79 0 1 0 80 0 0 0 81 1 0 1
82 1 0 1 83 1 0 1 84 1 0 1 85 0 0 0 86 0 1 0 87 0 0 0
88 0 1 0 89 0 0 0 90 0 1 0 91 0 0 0 92 0 1 0 93 0 0 0
94 0 1 0 95 0 0 0 96 0 1 0
fixed_freedoms,(node(i),sense(i),value(i),i=1,fixed_freedoms)
11
1 1 1.0 2 1 1.0 3 1 1.0 4 1 1.0 5 1 1.0
6 1 1.0 7 1 1.0 8 1 1.0 9 1 1.0 10 1 1.0
11 1 1.0
Figure 9.5
Data for Program 9.2 example
There are 158 equations
Node u-velocity pressure v-velocity
1 0.1000E+01 0.0000E+00 0.0000E+00
2 0.1000E+01 0.0000E+00 0.0000E+00
3 0.1000E+01 0.2429E+00 0.0000E+00
4 0.1000E+01 0.0000E+00 0.0000E+00
5 0.1000E+01 0.1704E+00 0.0000E+00
6 0.1000E+01 0.0000E+00 0.0000E+00
7 0.1000E+01 0.2096E+00 0.0000E+00
8 0.1000E+01 0.0000E+00 0.0000E+00
9 0.1000E+01 0.2101E+00 0.0000E+00
10 0.1000E+01 0.0000E+00 0.0000E+00
11 0.1000E+01 0.8023E+00 0.0000E+00
12 0.0000E+00 0.0000E+00 0.0000E+00
13 0.2073E+00 0.0000E+00 0.5662E-01
14 0.3854E+00 0.0000E+00 0.5448E-01
15 0.4901E+00 0.0000E+00 -0.7326E-02
.
.
.
90 0.0000E+00 0.2199E+00 0.0000E+00
91 0.0000E+00 0.0000E+00 0.0000E+00
92 0.0000E+00 0.2236E+00 0.0000E+00
93 0.0000E+00 0.0000E+00 0.0000E+00
94 0.0000E+00 0.2275E+00 0.0000E+00
95 0.0000E+00 0.0000E+00 0.0000E+00
96 0.0000E+00 0.2201E+00 0.0000E+00
Converged in 7 iterations
with an average of 32.00 BiCGStab(l) iterations.
Figure 9.6
Results from Program 9.2 example
Search WWH ::




Custom Search