Civil Engineering Reference
In-Depth Information
nxe nye tol limit np_types
8 7 0.01 20 1
prop(kx,ky)
0.001 0.001
etype(not needed)
bottom_width, top_width
0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0
0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0
initial_height
7.0
hup,fixed_up,(node_up(i),i=fixed_up)
7.0
8
9 18 27 36 45 54 63 72
hdown,fixed_down,(node_down(i),i=fixed_down)
2.0
3
46 55 64
nci
20
Figure 7.12
( Continued from page 335 )
There are 72 equations and the skyline storage is 703
Node Total Head Flow rate
1 0.2759E+01 0.8674E-18
2 0.3784E+01 -0.2602E-17
3 0.4498E+01 -0.1301E-17
4 0.5062E+01 -0.1301E-17
5 0.5571E+01 0.0000E+00
6 0.6016E+01 0.1301E-17
7 0.6409E+01 0.3036E-17
8 0.6746E+01 -0.2602E-17
9 0.7000E+01 0.1105E-03
10 0.2645E+01 -0.3100E-04
.
.
.
65 0.2840E+01 -0.4337E-18
66 0.3619E+01 -0.4337E-18
67 0.4310E+01 0.1409E-17
68 0.4925E+01 -0.7589E-18
69 0.5485E+01 0.1518E-17
70 0.6009E+01 -0.2819E-17
71 0.6510E+01 -0.3469E-17
72 0.7000E+01 0.2432E-03
Inflow Outflow
-0.2813E-02 0.2813E-02
Converged in 10 iterations
Figure 7.13 Results from first Program 7.3 example
Search WWH ::




Custom Search